U18 HC Edmonton | 2 |
U18 Okanagan Hockey Club | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 17, 2023 6:30 PM | Silent Ice Center - Hatch Co. Arena | U18 HC Edmonton | U18 Okanagan Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 HC Edmonton | 1 | 0 | 1 | 2 |
| U18 Okanagan Hockey Club | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 HC Edmonton | 16 | 12 | 13 | 41 |
| U18 Okanagan Hockey Club | 6 | 15 | 4 | 25 |
| Power Plays | |
|---|---|
| U18 HC Edmonton | 1 for 4 (25.00%) |
| U18 Okanagan Hockey Club | 0 for 2 (25.00%) |
| Period 1 |
|---|
| U18 Okanagan Hockey Club at 11:11 - #16 Kenyan Price from #18 Nash Walters and #7 Magnus Veldman |
| U18 HC Edmonton at 4:58 - #15 Declan Johannesen from #19 Jack Ballam and #82 DeAntwan Kupsch-Hamilton |
| Period 2 |
| U18 Okanagan Hockey Club at 17:06 - #10 Jordan Margerison from #14 Leonardo Biafore and #18 Nash Walters |
| U18 Okanagan Hockey Club at 4:55 - #11 Kurtis Kinoshita |
| Period 3 |
| U18 HC Edmonton at 14:44 (PP) - #77 Tai Riley from #14 Almas Senic and #29 Chase Campbell |
| U18 Okanagan Hockey Club at 11:52 - #18 Nash Walters from #16 Kenyan Price |
| U18 Okanagan Hockey Club at 0:56 (EN) - #18 Nash Walters |
| Period 1 |
|---|
| U18 Okanagan Hockey Club at 1:33 - #11 Kurtis Kinoshita for Interference |
| Period 2 |
| U18 Okanagan Hockey Club at 12:18 - #11 Kurtis Kinoshita for Trip |
| U18 Okanagan Hockey Club at 8:14 - #17 Aidan Malone for Trip |
| U18 HC Edmonton at 3:34 - #27 Jaxson Pawlenchuk for Cross Check Minor |
| Period 3 |
| U18 Okanagan Hockey Club at 18:42 - #15 Conrad Hall for Kneeing |
| U18 Okanagan Hockey Club at 18:42 - #15 Conrad Hall for Kneeing |
| U18 HC Edmonton at 8:43 - #4 Kaleb Van Hoek for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Declan Johannesen | 1 | 0 | 1 | 0.00 |
| 77 | Tai Riley | 1 | 0 | 1 | 0.00 |
| 14 | Almas Senic | 0 | 1 | 1 | 0.00 |
| 19 | Jack Ballam | 0 | 1 | 1 | 0.00 |
| 29 | Chase Campbell | 0 | 1 | 1 | 0.00 |
| 82 | DeAntwan Kupsch-Hamilton | 0 | 1 | 1 | 0.00 |
| 3 | Declan Pocock | 0 | 0 | 0 | 0.00 |
| 4 | Kaleb Van Hoek | 0 | 0 | 0 | 2.00 |
| 7 | Lukas Masters | 0 | 0 | 0 | 0.00 |
| 9 | Omar El-Harati | 0 | 0 | 0 | 0.00 |
| 11 | Toren Fron | 0 | 0 | 0 | 0.00 |
| 16 | Max Watson | 0 | 0 | 0 | 0.00 |
| 17 | Cole Checknita | 0 | 0 | 0 | 0.00 |
| 27 | Jaxson Pawlenchuk | 0 | 0 | 0 | 2.00 |
| 31 | Joseph Quintilio | 0 | 0 | 0 | 0.00 |
| 34 | Jedd Stybel | 0 | 0 | 0 | 0.00 |
| 65 | Michael Ferraro | 0 | 0 | 0 | 0.00 |
| 85 | Toby Simpkins | 0 | 0 | 0 | 0.00 |
| 91 | Trystyn Sidor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Jedd Stybel | 57:24 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| Keara Grovet |
| Sean Baxter |
| Shawn Belle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Nash Walters | 2 | 2 | 4 | 0.00 |
| 16 | Kenyan Price | 1 | 1 | 2 | 0.00 |
| 10 | Jordan Margerison | 1 | 0 | 1 | 0.00 |
| 11 | Kurtis Kinoshita | 1 | 0 | 1 | 4.00 |
| 7 | Magnus Veldman | 0 | 1 | 1 | 0.00 |
| 14 | Leonardo Biafore | 0 | 1 | 1 | 0.00 |
| 1 | Kaden Clegg | 0 | 0 | 0 | 0.00 |
| 3 | Lucas Brassard | 0 | 0 | 0 | 0.00 |
| 4 | Jaxon Godwin | 0 | 0 | 0 | 0.00 |
| 6 | Jack Bouck | 0 | 0 | 0 | 0.00 |
| 8 | Matthias Cheung | 0 | 0 | 0 | 0.00 |
| 9 | Peyton Dickie | 0 | 0 | 0 | 0.00 |
| 12 | Maddox Watson | 0 | 0 | 0 | 0.00 |
| 13 | Codey Sawin | 0 | 0 | 0 | 0.00 |
| 15 | Conrad Hall | 0 | 0 | 0 | 4.00 |
| 17 | Aidan Malone | 0 | 0 | 0 | 2.00 |
| 19 | Keegan McCoy | 0 | 0 | 0 | 0.00 |
| 21 | Liam Donovan | 0 | 0 | 0 | 0.00 |
| 29 | Noah Weir | 0 | 0 | 0 | 0.00 |
| 30 | Mason Hillier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Mason Hillier | 59:59 | 2 | 41 | 39 | 0.95 |
| Name |
|---|
| No Officials Entered |