15U HC Edmonton | 4 |
15U Langley HA | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 15, 2024 8:00 AM | Silent Ice Center - Hatch Co. Arena | 15U HC Edmonton | 15U Langley HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U HC Edmonton | 2 | 0 | 2 | 4 |
| 15U Langley HA | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U HC Edmonton | 4 | 12 | 10 | 26 |
| 15U Langley HA | 14 | 12 | 15 | 41 |
| Power Plays | |
|---|---|
| 15U HC Edmonton | 0 for 1 (0.00%) |
| 15U Langley HA | 1 for 4 (0.00%) |
| Period 1 |
|---|
| 15U HC Edmonton at 15:34 - #10 Ryan Quintilio from #22 Noah Horvatis |
| 15U HC Edmonton at 12:10 - #10 Ryan Quintilio from #22 Noah Horvatis and #11 Lealand Brokop |
| Period 2 |
| 15U Langley HA at 15:21 - #3 Charlie Pena from #10 Ryan Morris and #97 Zachary Smith |
| 15U Langley HA at 4:06 (PP) - #3 Charlie Pena from #18 Preston Penno and #10 Ryan Morris |
| Period 3 |
| 15U Langley HA at 18:49 - #16 Theodore Kim from #34 Dominic Hall |
| 15U HC Edmonton at 17:09 - #4 Hudson Deren from #7 Cruz Aebig and #14 Max Frostad |
| 15U HC Edmonton at 6:37 - #7 Cruz Aebig from #41 Jagger Holcomb and #27 Krish Khullar |
| Period 1 |
|---|
| 15U HC Edmonton at 9:54 - #23 Hayden Creran for Interference |
| 15U HC Edmonton at 7:13 - #24 Emmanuel (Manny) Aboagye for Hooking |
| Period 2 |
| 15U HC Edmonton at 8:21 - #27 Krish Khullar for Interference |
| 15U HC Edmonton at 4:49 - #27 Krish Khullar for Hooking |
| 15U Langley HA at 1:28 - #15 Chase Wakita for Interference |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ryan Quintilio | 2 | 0 | 2 | 0.00 |
| 7 | Cruz Aebig | 1 | 1 | 2 | 0.00 |
| 22 | Noah Horvatis | 0 | 2 | 2 | 0.00 |
| 4 | Hudson Deren | 1 | 0 | 1 | 0.00 |
| 11 | Lealand Brokop | 0 | 1 | 1 | 0.00 |
| 14 | Max Frostad | 0 | 1 | 1 | 0.00 |
| 27 | Krish Khullar | 0 | 1 | 1 | 4.00 |
| 41 | Jagger Holcomb | 0 | 1 | 1 | 0.00 |
| 1 | Mathias Wright | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Persaud | 0 | 0 | 0 | 0.00 |
| 9 | Porter Boisvert | 0 | 0 | 0 | 0.00 |
| 15 | Gurshan Singh | 0 | 0 | 0 | 0.00 |
| 18 | Charles Barner | 0 | 0 | 0 | 0.00 |
| 19 | Boston Matter | 0 | 0 | 0 | 0.00 |
| 23 | Hayden Creran | 0 | 0 | 0 | 2.00 |
| 24 | Emmanuel (Manny) Aboagye | 0 | 0 | 0 | 2.00 |
| 77 | Kieran Reilly (Rookie) | 0 | 0 | 0 | 0.00 |
| 79 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 79 | Jameson Arcand | 60:00 | 3 | 41 | 38 | 0.93 |
| Name |
|---|
| Chris Joseph |
| Sean MacTavish |
| Shawn Belle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Charlie Pena | 2 | 0 | 2 | 0.00 |
| 10 | Ryan Morris | 0 | 2 | 2 | 0.00 |
| 16 | Theodore Kim | 1 | 0 | 1 | 0.00 |
| 18 | Preston Penno | 0 | 1 | 1 | 0.00 |
| 34 | Dominic Hall | 0 | 1 | 1 | 0.00 |
| 97 | Zachary Smith | 0 | 1 | 1 | 0.00 |
| 1 | Jonah Krayem | 0 | 0 | 0 | 0.00 |
| 2 | Tanner Chahal (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
| 14 | Kaelem Raymond | 0 | 0 | 0 | 0.00 |
| 15 | Chase Wakita (Rookie) | 0 | 0 | 0 | 2.00 |
| 19 | Aric Reeve | 0 | 0 | 0 | 0.00 |
| 22 | Luke Kohlen (Rookie) | 0 | 0 | 0 | 0.00 |
| 39 | Brandon Govender | 0 | 0 | 0 | 0.00 |
| 55 | Seipert Zeno | 0 | 0 | 0 | 0.00 |
| 80 | Aysen Lucas | 0 | 0 | 0 | 0.00 |
| 91 | Cashton Smith | 0 | 0 | 0 | 0.00 |
| 92 | Gavin Mandzuk (Rookie) | 0 | 0 | 0 | 0.00 |
| 93 | Axen Peterson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jonah Krayem | 57:31 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Curtis Fraser |
| Matthew Keith |
| Michael Mandzuk |
| Tyler Kuntz |
| No Officials Entered |