15U AAA - Bow Valley HC | 10 |
15U AAA - Coquitlam HC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 8:00 AM | Silent Ice Center - Hatch Co. Arena | 15U AAA - Bow Valley HC | 15U AAA - Coquitlam HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U AAA - Bow Valley HC | 2 | 4 | 4 | 10 |
| 15U AAA - Coquitlam HC | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U AAA - Bow Valley HC | 10 | 15 | 17 | 42 |
| 15U AAA - Coquitlam HC | 5 | 8 | 4 | 17 |
| Power Plays | |
|---|---|
| 15U AAA - Bow Valley HC | 0 for 3 (0.00%) |
| 15U AAA - Coquitlam HC | 2 for 7 (0.00%) |
| Period 1 |
|---|
| 15U AAA - Coquitlam HC at 19:37 - #13 Jaxon Robinson for Trip |
| 15U AAA - Bow Valley HC at 4:03 - #11 Erik Rosvold for Slash Minor |
| Period 2 |
| 15U AAA - Bow Valley HC at 19:38 - #16 Barron Mellon for Holding Minor |
| 15U AAA - Bow Valley HC at 14:46 - Bench PenaltyServed by #14 Keets McBurney for Bench / Too Many Players |
| 15U AAA - Coquitlam HC at 14:26 - #83 Minjun Kang for Trip |
| Period 3 |
| 15U AAA - Bow Valley HC at 19:06 - #10 Jakub Kreml for High Stick |
| 15U AAA - Bow Valley HC at 12:06 - #15 Beckam Brodeur for Slash Minor |
| 15U AAA - Bow Valley HC at 8:57 - #91 Elliott Irwin for Rough |
| 15U AAA - Bow Valley HC at 3:49 - #15 Beckam Brodeur for Illegal Check To The Head |
| 15U AAA - Coquitlam HC at 1:11 - #3 James Parlee for Rough |
| 15U AAA - Bow Valley HC at 1:11 - #15 Beckam BrodeurServed by #14 Keets McBurney for Game Misconduct |
| 15U AAA - Coquitlam HC at 0:28 - #51 Akay Mellios for High Stick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Milan Liptaj | 2 | 1 | 3 | 0.00 |
| 15 | Beckam Brodeur | 2 | 0 | 2 | 14.00 |
| 51 | Radim Javurek | 2 | 0 | 2 | 0.00 |
| 29 | Beckham Reade | 1 | 1 | 2 | 0.00 |
| 82 | Matus Kudrna | 1 | 1 | 2 | 0.00 |
| 4 | Jack Cann | 0 | 2 | 2 | 0.00 |
| 6 | Dryden Lukin | 0 | 2 | 2 | 0.00 |
| 23 | Kai Lorenzo III | 1 | 0 | 1 | 0.00 |
| 44 | Dominik Valta (Rookie) | 1 | 0 | 1 | 0.00 |
| 10 | Jakub Kreml | 0 | 1 | 1 | 2.00 |
| 17 | Mahkai ONeill | 0 | 1 | 1 | 0.00 |
| 91 | Elliott Irwin | 0 | 1 | 1 | 2.00 |
| 11 | Erik Rosvold | 0 | 0 | 0 | 2.00 |
| 14 | Keets McBurney | 0 | 0 | 0 | 0.00 |
| 16 | Barron Mellon | 0 | 0 | 0 | 2.00 |
| 19 | Nathan Hilderman | 0 | 0 | 0 | 0.00 |
| 26 | Evan Barnett (Rookie) | 0 | 0 | 0 | 0.00 |
| 33 | Graesen Popp | 0 | 0 | 0 | 0.00 |
| 39 | Daniel Nielsen | 0 | 0 | 0 | 0.00 |
| 79 | Rylan Mykeyev | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Graesen Popp | 60:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| Chris McBurney |
| Jesse Todd |
| Ross MacLean |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Minjun Kang | 1 | 2 | 3 | 2.00 |
| 13 | Jaxon Robinson | 1 | 1 | 2 | 2.00 |
| 3 | James Parlee | 0 | 2 | 2 | 2.00 |
| 5 | Oliver Deering | 1 | 0 | 1 | 0.00 |
| 96 | Rayhan Patel | 1 | 0 | 1 | 0.00 |
| 17 | Brayden Sloan | 0 | 1 | 1 | 0.00 |
| 94 | Dominik Udovicic | 0 | 1 | 1 | 0.00 |
| 2 | Yoel Moon | 0 | 0 | 0 | 0.00 |
| 4 | Gavin Havard | 0 | 0 | 0 | 0.00 |
| 11 | Luca Allegretto | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Boucher | 0 | 0 | 0 | 0.00 |
| 14 | Keegan Sabo | 0 | 0 | 0 | 0.00 |
| 16 | Linden Yap | 0 | 0 | 0 | 0.00 |
| 21 | Cohen Hicks | 0 | 0 | 0 | 0.00 |
| 33 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
| 35 | Jack Swan | 0 | 0 | 0 | 0.00 |
| 51 | Akay Mellios | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Cooper Rawson | 40:00 | 6 | 25 | 19 | 0.76 |
| 35 | Jack Swan | 20:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| Derek Doucette |
| James Bissett |
| No Officials Entered |