14U AAA - Lloydminster Athletics | 1 |
14U AAA - Langley HA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 06, 2025 5:30 PM | Silent Ice Center - Hesco Arena | 14U AAA - Lloydminster Athletics | 14U AAA - Langley HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Lloydminster Athletics | 1 | 0 | 0 | 1 |
| 14U AAA - Langley HA | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Lloydminster Athletics | 9 | 7 | 8 | 24 |
| 14U AAA - Langley HA | 9 | 13 | 6 | 28 |
| Power Plays | |
|---|---|
| 14U AAA - Lloydminster Athletics | 0 for 1 (0.00%) |
| 14U AAA - Langley HA | 0 for 3 (0.00%) |
| Period 1 |
|---|
| 14U AAA - Langley HA at 16:26 - #36 Nathan Martin from #49 Brett Bailey |
| 14U AAA - Lloydminster Athletics at 14:11 - #25 Khessler Foster from #23 Shiloh Josue |
| Period 2 |
| 14U AAA - Langley HA at 15:05 - #27 Jack Walker from #57 Mason Shelley and #6 Reilly Grisdale |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| 14U AAA - Lloydminster Athletics at 1:20 - #23 Shiloh Josue for Cross Check Minor |
| Period 2 |
| 14U AAA - Lloydminster Athletics at 19:06 - #29 Blake Lovberg for Interference |
| 14U AAA - Lloydminster Athletics at 10:09 - #11 Kyler Martin for Check From Behind Minor |
| Period 3 |
| 14U AAA - Langley HA at 19:16 - #45 Carter Carignan for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Khessler Foster | 1 | 0 | 1 | 0.00 |
| 23 | Shiloh Josue | 0 | 1 | 1 | 2.00 |
| 1 | Hayden Didyk | 0 | 0 | 0 | 0.00 |
| 6 | Deagan Robinson | 0 | 0 | 0 | 0.00 |
| 7 | Max Andrews | 0 | 0 | 0 | 0.00 |
| 8 | Alexander Roy | 0 | 0 | 0 | 0.00 |
| 9 | Kypton Farkash | 0 | 0 | 0 | 0.00 |
| 10 | Jakob Currier | 0 | 0 | 0 | 0.00 |
| 11 | Kyler Martin | 0 | 0 | 0 | 2.00 |
| 12 | Tucker Strain | 0 | 0 | 0 | 0.00 |
| 17 | Brendan Dawson | 0 | 0 | 0 | 0.00 |
| 18 | Scarlett Aultman | 0 | 0 | 0 | 0.00 |
| 19 | Riddick Ford | 0 | 0 | 0 | 0.00 |
| 22 | Mason Morin | 0 | 0 | 0 | 0.00 |
| 24 | Ben Buckley | 0 | 0 | 0 | 0.00 |
| 26 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
| 28 | Evan Dufresne | 0 | 0 | 0 | 0.00 |
| 29 | Blake Lovberg | 0 | 0 | 0 | 2.00 |
| 47 | Dylan Polson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 26 | Riggins Tymchyshyn | 58:03 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| Ambrose Firkus |
| Kyle Tapp |
| Reece Miazga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Jack Walker | 1 | 0 | 1 | 0.00 |
| 36 | Nathan Martin | 1 | 0 | 1 | 0.00 |
| 6 | Reilly Grisdale | 0 | 1 | 1 | 0.00 |
| 49 | Brett Bailey | 0 | 1 | 1 | 0.00 |
| 57 | Mason Shelley | 0 | 1 | 1 | 0.00 |
| 1 | Leo Ullmann | 0 | 0 | 0 | 0.00 |
| 19 | Hayden Pothier | 0 | 0 | 0 | 0.00 |
| 23 | Michael Kralj | 0 | 0 | 0 | 0.00 |
| 30 | Axton Charboneau | 0 | 0 | 0 | 0.00 |
| 33 | William Anderson | 0 | 0 | 0 | 0.00 |
| 37 | Siwoo Song | 0 | 0 | 0 | 0.00 |
| 41 | Braddex Bachler | 0 | 0 | 0 | 0.00 |
| 45 | Carter Carignan | 0 | 0 | 0 | 2.00 |
| 53 | Kayden Montaine | 0 | 0 | 0 | 0.00 |
| 61 | Jaxxon Dueck | 0 | 0 | 0 | 0.00 |
| 70 | Dane Player | 0 | 0 | 0 | 0.00 |
| 78 | Jaivin Randhawa | 0 | 0 | 0 | 0.00 |
| 82 | Samarpreet Hansra | 0 | 0 | 0 | 0.00 |
| 86 | Katie Zhang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Leo Ullmann | 60:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| Michael Mandzuk |
| Mitch Fyffe |
| No Officials Entered |