| Vancouver Aeros | 9 | 
| Langley Leafs | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Dec. 15, 2024 10:30 AM | Silent Ice Center - Hesco Arena | Vancouver Aeros | Langley Leafs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Vancouver Aeros | 2 | 4 | 3 | 9 | 
| Langley Leafs | 1 | 0 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Vancouver Aeros | 28 | 24 | 10 | 62 | 
| Langley Leafs | 4 | 4 | 5 | 13 | 
| Power Plays | |
|---|---|
| Vancouver Aeros | 1 for 1 (100.00%) | 
| Langley Leafs | 0 for 1 (100.00%) | 
| Period 1 | 
|---|
| Langley Leafs at 12:51 - #5 Abbie Labelle from #7 Olivia Simpson and #11 Charlotte Gilby | 
| Vancouver Aeros at 11:45 - #22 Katherine Wilson from #16 Sayler Bencze | 
| Vancouver Aeros at 8:40 - #15 Ariyah Manhas from #16 Sayler Bencze and #22 Katherine Wilson | 
| Period 2 | 
| Vancouver Aeros at 19:09 (PP) - #96 Mette Nielsen from #43 Elle Cathrea and #8 Sienna Yu | 
| Vancouver Aeros at 15:19 - #15 Ariyah Manhas from #16 Sayler Bencze | 
| Vancouver Aeros at 5:21 - #27 Suraiya Kaila from #15 Ariyah Manhas and #16 Sayler Bencze | 
| Vancouver Aeros at 3:33 - #16 Sayler Bencze | 
| Period 3 | 
| Vancouver Aeros at 12:29 - #14 Anelyn Birnie from #8 Sienna Yu and #12 Isla Gunther | 
| Vancouver Aeros at 11:13 - #3 Madeline Hughes from #12 Isla Gunther and #5 Aaria Sanghera | 
| Langley Leafs at 3:32 - #8 Imrin Bal | 
| Vancouver Aeros at 0:00 - #5 Aaria Sanghera | 
| Period 1 | 
|---|
| Langley Leafs at 0:04 - #10 Teagan Lai for Body Check | 
| Period 2 | 
| Vancouver Aeros at 14:15 - #22 Katherine Wilson for Slash Minor | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Sayler Bencze | 1 | 4 | 5 | 0.00 | 
| 15 | Ariyah Manhas | 2 | 1 | 3 | 0.00 | 
| 5 | Aaria Sanghera | 1 | 1 | 2 | 0.00 | 
| 22 | Katherine Wilson | 1 | 1 | 2 | 2.00 | 
| 8 | Sienna Yu | 0 | 2 | 2 | 0.00 | 
| 12 | Isla Gunther | 0 | 2 | 2 | 0.00 | 
| 3 | Madeline Hughes | 1 | 0 | 1 | 0.00 | 
| 14 | Anelyn Birnie | 1 | 0 | 1 | 0.00 | 
| 27 | Suraiya Kaila | 1 | 0 | 1 | 0.00 | 
| 96 | Mette Nielsen | 1 | 0 | 1 | 0.00 | 
| 43 | Elle Cathrea | 0 | 1 | 1 | 0.00 | 
| 1 | Violet Stanley | 0 | 0 | 0 | 0.00 | 
| 17 | Olivia Kim | 0 | 0 | 0 | 0.00 | 
| 34 | Sophie Sabo | 0 | 0 | 0 | 0.00 | 
| 44 | Kayla Wust | 0 | 0 | 0 | 0.00 | 
| 77 | Cienna Manhas | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Violet Stanley | 39:34 | 1 | 10 | 9 | 0.90 | 
| 34 | Sophie Sabo | 20:26 | 1 | 5 | 4 | 0.80 | 
| Name | 
|---|
| Damian Stanley | 
| Haneet Parhar | 
| Sam Kim | 
| Shay-Lee McConnell | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Abbie Labelle | 1 | 0 | 1 | 0.00 | 
| 8 | Imrin Bal | 1 | 0 | 1 | 0.00 | 
| 7 | Olivia Simpson | 0 | 1 | 1 | 0.00 | 
| 11 | Charlotte Gilby | 0 | 1 | 1 | 0.00 | 
| 3 | Emily Spanjers | 0 | 0 | 0 | 0.00 | 
| 6 | Sofia Triplett | 0 | 0 | 0 | 0.00 | 
| 10 | Teagan Lai | 0 | 0 | 0 | 2.00 | 
| 13 | Harper Henderson | 0 | 0 | 0 | 0.00 | 
| 16 | Haley Chidlow | 0 | 0 | 0 | 0.00 | 
| 17 | Ekam Pandher | 0 | 0 | 0 | 0.00 | 
| 31 | Alyssa Seyler | 0 | 0 | 0 | 0.00 | 
| 35 | Makana Mitchell | 0 | 0 | 0 | 0.00 | 
| 37 | Abella Pero-Tomlin | 0 | 0 | 0 | 0.00 | 
| 88 | Anya Corbett | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Makana Mitchell | 29:46 | 4 | 37 | 33 | 0.89 | 
| 31 | Alyssa Seyler | 10:24 | 5 | 25 | 20 | 0.80 | 
| Name | 
|---|
| Bobby Henderson | 
| Tyler Kuntz | 
| No Officials Entered |