Caps Hockey Club | 3 |
Spartan Hockey Academy | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 07, 2025 12:45 PM | Silent Ice Center - Hesco Arena | Caps Hockey Club | Spartan Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 2 | 1 | 0 | 3 |
| Spartan Hockey Academy | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 8 | 3 | 0 | 11 |
| Spartan Hockey Academy | 5 | 3 | 7 | 15 |
| Power Plays | |
|---|---|
| Caps Hockey Club | 0 for 1 (0.00%) |
| Spartan Hockey Academy | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Caps Hockey Club at 5:21 - #7 Lucas Mullen from #77 Sam Quail-Sligl |
| Caps Hockey Club at 4:36 - #10 Krew Kehler from #7 Lucas Mullen |
| Period 2 |
| Caps Hockey Club at 10:44 - #13 Nixon Ryan from #14 Maddox Andrews and #92 Brody Schwartz |
| Period 3 |
| Spartan Hockey Academy at 4:56 (PP) - #14 Callum Sherban from #13 Maddox Kinjo and #43 Smith Gillings |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Caps Hockey Club at 13:02 - #10 Krew Kehler for Hooking |
| Spartan Hockey Academy at 2:24 - #13 Maddox Kinjo for Slash Minor |
| Period 3 |
| Caps Hockey Club at 5:06 - #61 Zack Dirksen for Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lucas Mullen | 1 | 1 | 2 | 0.00 |
| 10 | Krew Kehler (Rookie) | 1 | 0 | 1 | 2.00 |
| 13 | Nixon Ryan (Rookie) | 1 | 0 | 1 | 0.00 |
| 14 | Maddox Andrews | 0 | 1 | 1 | 0.00 |
| 77 | Sam Quail-Sligl | 0 | 1 | 1 | 0.00 |
| 92 | Brody Schwartz | 0 | 1 | 1 | 0.00 |
| 11 | Rhys Matter | 0 | 0 | 0 | 0.00 |
| 16 | Nash Whalen | 0 | 0 | 0 | 0.00 |
| 27 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 37 | Jack Suda | 0 | 0 | 0 | 0.00 |
| 43 | Caleb Van Brabant | 0 | 0 | 0 | 0.00 |
| 53 | Hunter Maxwell | 0 | 0 | 0 | 0.00 |
| 61 | Zack Dirksen | 0 | 0 | 0 | 2.00 |
| 68 | Jax Olson | 0 | 0 | 0 | 0.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| 98 | Tristan Kozuki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Thomas O'Toole-Watt | 45:00 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Justin Suda |
| Leah Schwartz |
| Lloyd Mullen |
| Troy Kozuki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Callum Sherban | 1 | 0 | 1 | 0.00 |
| 13 | Maddox Kinjo | 0 | 1 | 1 | 2.00 |
| 43 | Smith Gillings | 0 | 1 | 1 | 0.00 |
| 7 | Jiwu Youn | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer Grierson | 0 | 0 | 0 | 0.00 |
| 15 | Charlie DiFlumeri | 0 | 0 | 0 | 0.00 |
| 16 | Jack Blair | 0 | 0 | 0 | 0.00 |
| 18 | Beckhem Falloon | 0 | 0 | 0 | 0.00 |
| 19 | Charlie Formenti | 0 | 0 | 0 | 0.00 |
| 22 | Will Mattersdorfer | 0 | 0 | 0 | 0.00 |
| 27 | Everett Laluk | 0 | 0 | 0 | 0.00 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
| 35 | Brady James | 0 | 0 | 0 | 0.00 |
| 51 | Lawson Lieske | 0 | 0 | 0 | 0.00 |
| 61 | Stavros Warriner | 0 | 0 | 0 | 0.00 |
| 63 | Lucas Card | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Damon Fleischer | 45:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| Blair Courchene |
| Braely Torris |
| Tyler Helfrich |
| No Officials Entered |