15U AAA - Langley HA | 4 |
15U AAA - Titans Hockey Union | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 11, 2025 8:15 AM | Silent Ice Center - Hesco Arena | 15U AAA - Langley HA | 15U AAA - Titans Hockey Union |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U AAA - Langley HA | 0 | 3 | 1 | 4 |
| 15U AAA - Titans Hockey Union | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U AAA - Langley HA | 4 | 11 | 8 | 23 |
| 15U AAA - Titans Hockey Union | 9 | 7 | 5 | 21 |
| Power Plays | |
|---|---|
| 15U AAA - Langley HA | 1 for 5 (20.00%) |
| 15U AAA - Titans Hockey Union | 0 for 5 (20.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| 15U AAA - Langley HA at 14:20 - #20 Jaylen Montoya from #83 Theodore Kim |
| 15U AAA - Langley HA at 11:59 - #42 Easton Neuner from #83 Theodore Kim and #87 Noah Keith |
| 15U AAA - Titans Hockey Union at 9:53 - #48 Carson Klassen from #21 Tayvin Rupp and #42 Skyler Darago |
| 15U AAA - Langley HA at 1:26 (PS) - #71 Owen Killian |
| Period 3 |
| 15U AAA - Langley HA at 11:16 (PP) - #42 Easton Neuner from #16 Mattias Nord and #83 Theodore Kim |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Theodore Kim | 0 | 3 | 3 | 2.00 |
| 42 | Easton Neuner | 2 | 0 | 2 | 2.00 |
| 20 | Jaylen Montoya | 1 | 0 | 1 | 0.00 |
| 71 | Owen Killian | 1 | 0 | 1 | 0.00 |
| 16 | Mattias Nord | 0 | 1 | 1 | 0.00 |
| 87 | Noah Keith | 0 | 1 | 1 | 0.00 |
| 1 | Mason Guiel | 0 | 0 | 0 | 0.00 |
| 3 | Bryson Miller | 0 | 0 | 0 | 2.00 |
| 6 | Reilly Grisdale | 0 | 0 | 0 | 0.00 |
| 34 | Taishi Higaki | 0 | 0 | 0 | 0.00 |
| 35 | Milo Cosco | 0 | 0 | 0 | 0.00 |
| 38 | Marcus Whittome | 0 | 0 | 0 | 0.00 |
| 54 | Hayden Laneville | 0 | 0 | 0 | 4.00 |
| 58 | Jeremy Beck | 0 | 0 | 0 | 0.00 |
| 66 | Aryan Sidhu | 0 | 0 | 0 | 0.00 |
| 70 | Dane Player | 0 | 0 | 0 | 0.00 |
| 75 | Tanner Chahal | 0 | 0 | 0 | 2.00 |
| 79 | Easton Chubaty | 0 | 0 | 0 | 0.00 |
| 95 | Xavier Wellard | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason Guiel | 60:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| Matthew Keith |
| Michael Mandzuk |
| Tyler Kuntz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Carson Klassen | 1 | 0 | 1 | 2.00 |
| 21 | Tayvin Rupp | 0 | 1 | 1 | 0.00 |
| 42 | Skyler Darago | 0 | 1 | 1 | 0.00 |
| 3 | Lincoln Allary | 0 | 0 | 0 | 10.00 |
| 4 | Marcus Smith | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Kaminski | 0 | 0 | 0 | 0.00 |
| 11 | Leo Noeth | 0 | 0 | 0 | 2.00 |
| 12 | Hayden Swain | 0 | 0 | 0 | 0.00 |
| 28 | Kasey Youzwa | 0 | 0 | 0 | 0.00 |
| 31 | Landon Strause | 0 | 0 | 0 | 0.00 |
| 33 | William Routledge | 0 | 0 | 0 | 0.00 |
| 45 | Eli Boddez | 0 | 0 | 0 | 0.00 |
| 79 | Ty Lajeunesse | 0 | 0 | 0 | 0.00 |
| 88 | Xavier Wujcik | 0 | 0 | 0 | 0.00 |
| 91 | Mason Smith | 0 | 0 | 0 | 0.00 |
| 93 | Sebastian Compri | 0 | 0 | 0 | 0.00 |
| 95 | Easton Shewchuk | 0 | 0 | 0 | 2.00 |
| 96 | Maddex Morris | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | William Routledge | 60:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| Bradley Bourke |
| Brett Epp |
| Karissa Anderson |
| No Officials Entered |