18U AAA - Island HC | 2 |
18U AAA - Coquitlam HC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 6:15 PM | Silent Ice Center - Hesco Arena | 18U AAA - Island HC | 18U AAA - Coquitlam HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Island HC | 0 | 1 | 1 | 2 |
| 18U AAA - Coquitlam HC | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Island HC | 10 | 14 | 15 | 39 |
| 18U AAA - Coquitlam HC | 11 | 10 | 14 | 35 |
| Power Plays | |
|---|---|
| 18U AAA - Island HC | 1 for 4 (25.00%) |
| 18U AAA - Coquitlam HC | 1 for 6 (25.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| 18U AAA - Coquitlam HC at 17:31 - #91 Colby Monette from #10 Matteo Kokkas and #77 Markus Halliwell |
| 18U AAA - Island HC at 10:22 (PP) - #78 Ian Jaksch from #82 Liam Butsavich and #93 Carter Stamp-Vincent |
| Period 3 |
| 18U AAA - Coquitlam HC at 12:10 - #2 Nathan Hillmann from #93 Xander Dibble |
| 18U AAA - Coquitlam HC at 11:26 - #27 Jacob Keller |
| 18U AAA - Island HC at 9:48 - #78 Ian Jaksch from #93 Carter Stamp-Vincent and #22 Jackson Cripps |
| 18U AAA - Coquitlam HC at 6:50 (PP) - #74 Christiano D'Addabbo from #77 Markus Halliwell and #10 Matteo Kokkas |
| Period 1 |
|---|
| 18U AAA - Island HC at 17:56 - #4 Jason Backman for Cross Check Minor |
| 18U AAA - Island HC at 9:33 - #85 Aaron Christian for Slash Minor |
| 18U AAA - Coquitlam HC at 7:32 - #21 Taran Biring for Trip |
| 18U AAA - Island HC at 2:46 - #4 Jason Backman for Slash Minor |
| 18U AAA - Coquitlam HC at 0:45 - #10 Matteo Kokkas for Rough |
| Period 2 |
| 18U AAA - Island HC at 19:31 - #93 Carter Stamp-Vincent for Cross Check Minor |
| 18U AAA - Coquitlam HC at 10:49 - #22 Mateo Nicolato for Hooking |
| 18U AAA - Island HC at 9:43 - #91 Hunter Yanick for Unsportsmanlike Conduct |
| Period 3 |
| 18U AAA - Island HC at 7:46 - #78 Ian Jaksch for Cross Check Minor |
| 18U AAA - Coquitlam HC at 6:09 - #56 Jayan Biring for Unsportsmanlike Conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Ian Jaksch | 2 | 0 | 2 | 2.00 |
| 93 | Carter Stamp-Vincent | 0 | 2 | 2 | 2.00 |
| 22 | Jackson Cripps | 0 | 1 | 1 | 0.00 |
| 82 | Liam Butsavich | 0 | 1 | 1 | 0.00 |
| 1 | Aneel Parmar | 0 | 0 | 0 | 0.00 |
| 4 | Jason Backman | 0 | 0 | 0 | 4.00 |
| 5 | Brendon Daniels | 0 | 0 | 0 | 0.00 |
| 10 | Tripp Reynolds | 0 | 0 | 0 | 0.00 |
| 16 | Nolan Jensen | 0 | 0 | 0 | 0.00 |
| 17 | Matthew Anderson | 0 | 0 | 0 | 0.00 |
| 41 | Dawson Carey | 0 | 0 | 0 | 0.00 |
| 65 | Alexander Hughes | 0 | 0 | 0 | 0.00 |
| 71 | Nolan Ganter Ganter | 0 | 0 | 0 | 0.00 |
| 74 | Leonidas Barkoulas | 0 | 0 | 0 | 0.00 |
| 76 | Riley Mellis | 0 | 0 | 0 | 0.00 |
| 80 | Dawson Power | 0 | 0 | 0 | 0.00 |
| 83 | Simon Pallan | 0 | 0 | 0 | 0.00 |
| 85 | Aaron Christian | 0 | 0 | 0 | 2.00 |
| 91 | Hunter Yanick | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Leonidas Barkoulas | 58:53 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| Clayton Bono |
| ROSS SIMNOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Matteo Kokkas | 0 | 2 | 2 | 2.00 |
| 77 | Markus Halliwell | 0 | 2 | 2 | 0.00 |
| 2 | Nathan Hillmann | 1 | 0 | 1 | 0.00 |
| 27 | Jacob Keller | 1 | 0 | 1 | 0.00 |
| 74 | Christiano D'Addabbo | 1 | 0 | 1 | 0.00 |
| 91 | Colby Monette | 1 | 0 | 1 | 0.00 |
| 93 | Xander Dibble | 0 | 1 | 1 | 0.00 |
| 3 | Linden Hart | 0 | 0 | 0 | 0.00 |
| 4 | Brady Desharnais | 0 | 0 | 0 | 0.00 |
| 9 | LJ Edmondson | 0 | 0 | 0 | 0.00 |
| 11 | Dexter Jung | 0 | 0 | 0 | 0.00 |
| 13 | Cameron Ogilvie | 0 | 0 | 0 | 0.00 |
| 21 | Taran Biring | 0 | 0 | 0 | 2.00 |
| 22 | Mateo Nicolato | 0 | 0 | 0 | 2.00 |
| 31 | Malcolm Katuski | 0 | 0 | 0 | 0.00 |
| 33 | Brennan Peppler | 0 | 0 | 0 | 0.00 |
| 34 | Dominic Allegretto | 0 | 0 | 0 | 0.00 |
| 35 | Rhys Penninga | 0 | 0 | 0 | 0.00 |
| 56 | Jayan Biring | 0 | 0 | 0 | 2.00 |
| 65 | Blake Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Rhys Penninga | 60:00 | 2 | 39 | 37 | 0.95 |
| Name |
|---|
| Geoff Moffat |
| Tali Campbell |
| No Officials Entered |