15U AAA - Langley HA | 8 |
15U AAA - Okanagan HC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 8:15 AM | Silent Ice Center - Hesco Arena | 15U AAA - Langley HA | 15U AAA - Okanagan HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U AAA - Langley HA | 4 | 3 | 1 | 8 |
| 15U AAA - Okanagan HC | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U AAA - Langley HA | 18 | 16 | 13 | 47 |
| 15U AAA - Okanagan HC | 8 | 15 | 3 | 26 |
| Power Plays | |
|---|---|
| 15U AAA - Langley HA | 3 for 6 (50.00%) |
| 15U AAA - Okanagan HC | 1 for 3 (50.00%) |
| Period 1 |
|---|
| 15U AAA - Langley HA at 10:11 (SH) - #3 Bryson Miller from #95 Xavier Wellard |
| 15U AAA - Okanagan HC at 9:40 (PP) - #8 Brady L'Henaff from #11 Cameron Reynolds and #14 Connor Steele |
| 15U AAA - Langley HA at 8:40 - #34 Taishi Higaki from #70 Dane Player and #42 Easton Neuner |
| 15U AAA - Langley HA at 7:41 - #71 Owen Killian from #16 Mattias Nord |
| 15U AAA - Langley HA at 4:12 (PP) - #87 Noah Keith from #42 Easton Neuner and #83 Theodore Kim |
| 15U AAA - Okanagan HC at 3:50 - #17 Kingston Kruger from #14 Connor Steele |
| Period 2 |
| 15U AAA - Langley HA at 13:56 (PP) - #38 Marcus Whittome from #16 Mattias Nord and #83 Theodore Kim |
| 15U AAA - Langley HA at 9:08 - #95 Xavier Wellard from #66 Aryan Sidhu |
| 15U AAA - Langley HA at 5:20 - #79 Easton Chubaty from #16 Mattias Nord and #20 Jaylen Montoya |
| Period 3 |
| 15U AAA - Langley HA at 14:25 (PP) - #75 Tanner Chahal from #71 Owen Killian and #6 Reilly Grisdale |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mattias Nord | 0 | 3 | 3 | 0.00 |
| 71 | Owen Killian | 1 | 1 | 2 | 0.00 |
| 95 | Xavier Wellard | 1 | 1 | 2 | 0.00 |
| 42 | Easton Neuner | 0 | 2 | 2 | 0.00 |
| 83 | Theodore Kim | 0 | 2 | 2 | 2.00 |
| 3 | Bryson Miller | 1 | 0 | 1 | 4.00 |
| 34 | Taishi Higaki | 1 | 0 | 1 | 0.00 |
| 38 | Marcus Whittome | 1 | 0 | 1 | 0.00 |
| 75 | Tanner Chahal | 1 | 0 | 1 | 2.00 |
| 79 | Easton Chubaty | 1 | 0 | 1 | 0.00 |
| 87 | Noah Keith | 1 | 0 | 1 | 12.00 |
| 6 | Reilly Grisdale | 0 | 1 | 1 | 12.00 |
| 20 | Jaylen Montoya | 0 | 1 | 1 | 0.00 |
| 66 | Aryan Sidhu | 0 | 1 | 1 | 2.00 |
| 70 | Dane Player | 0 | 1 | 1 | 0.00 |
| 1 | Mason Guiel | 0 | 0 | 0 | 0.00 |
| 35 | Milo Cosco | 0 | 0 | 0 | 0.00 |
| 54 | Hayden Laneville | 0 | 0 | 0 | 0.00 |
| 58 | Jeremy Beck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason Guiel | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| Matthew Keith |
| Michael Mandzuk |
| Tyler Kuntz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Connor Steele | 0 | 2 | 2 | 0.00 |
| 8 | Brady L'Henaff | 1 | 0 | 1 | 15.00 |
| 17 | Kingston Kruger | 1 | 0 | 1 | 2.00 |
| 11 | Cameron Reynolds | 0 | 1 | 1 | 0.00 |
| 1 | Sanjay Basdeo | 0 | 0 | 0 | 0.00 |
| 4 | Peyton MacPhail | 0 | 0 | 0 | 0.00 |
| 5 | Kane Brereton | 0 | 0 | 0 | 2.00 |
| 6 | Desmond Croy | 0 | 0 | 0 | 0.00 |
| 7 | Oliver LaRoy | 0 | 0 | 0 | 15.00 |
| 9 | Tyler Reszitnyk | 0 | 0 | 0 | 2.00 |
| 10 | Kier Lewis | 0 | 0 | 0 | 2.00 |
| 12 | Taylor Linde | 0 | 0 | 0 | 0.00 |
| 13 | Kesler Heath | 0 | 0 | 0 | 0.00 |
| 15 | Preston Humphrey | 0 | 0 | 0 | 0.00 |
| 16 | Sam Hopkins | 0 | 0 | 0 | 14.00 |
| 18 | Braxtyn Bradley | 0 | 0 | 0 | 0.00 |
| 19 | Cole Klemke | 0 | 0 | 0 | 0.00 |
| 21 | Drew Roberts | 0 | 0 | 0 | 0.00 |
| 22 | Landon Jebb | 0 | 0 | 0 | 0.00 |
| 30 | Tyson Magnan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sanjay Basdeo | 60:00 | 8 | 47 | 39 | 0.83 |
| Name |
|---|
| Jordan Sandhu |
| Lauren Hume |
| Noah Rensby |
| No Officials Entered |