15U AAA - Titans Hockey Union | 2 |
15U AAA - Calgary Rockies | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 10:30 AM | Silent Ice Center - Hatch Co. Arena | 15U AAA - Titans Hockey Union | 15U AAA - Calgary Rockies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U AAA - Titans Hockey Union | 0 | 1 | 1 | 2 |
| 15U AAA - Calgary Rockies | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U AAA - Titans Hockey Union | 10 | 18 | 0 | 28 |
| 15U AAA - Calgary Rockies | 5 | 2 | 0 | 7 |
| Power Plays | |
|---|---|
| 15U AAA - Titans Hockey Union | 1 for 4 (25.00%) |
| 15U AAA - Calgary Rockies | 0 for 3 (25.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| 15U AAA - Titans Hockey Union at 0:27 (PP) - #45 Eli Boddez from #4 Marcus Smith |
| Period 3 |
| 15U AAA - Titans Hockey Union at 8:49 - #28 Kasey Youzwa from #48 Carson Klassen |
| Period 1 |
|---|
| 15U AAA - Titans Hockey Union at 7:04 - #21 Tayvin Rupp for Trip |
| 15U AAA - Calgary Rockies at 1:30 - #13 Merrick Thomson for Hooking |
| 15U AAA - Calgary Rockies at 0:42 - #87 Matteo Shular for High Stick |
| Period 2 |
| 15U AAA - Calgary Rockies at 14:18 - #13 Merrick Thomson for Interference |
| 15U AAA - Titans Hockey Union at 12:05 - #42 Skyler Darago for Trip |
| 15U AAA - Titans Hockey Union at 11:14 - #3 Lincoln Allary for Hooking |
| 15U AAA - Calgary Rockies at 2:14 - #87 Matteo Shular for High Stick |
| Period 3 |
| 15U AAA - Calgary Rockies at 14:10 - #16 Dionysus Adrian for Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Kasey Youzwa | 1 | 0 | 1 | 0.00 |
| 45 | Eli Boddez | 1 | 0 | 1 | 0.00 |
| 4 | Marcus Smith | 0 | 1 | 1 | 0.00 |
| 48 | Carson Klassen | 0 | 1 | 1 | 0.00 |
| 3 | Lincoln Allary | 0 | 0 | 0 | 2.00 |
| 8 | Ethan Kaminski | 0 | 0 | 0 | 0.00 |
| 11 | Leo Noeth | 0 | 0 | 0 | 0.00 |
| 12 | Hayden Swain | 0 | 0 | 0 | 0.00 |
| 21 | Tayvin Rupp | 0 | 0 | 0 | 2.00 |
| 29 | William Routledge | 0 | 0 | 0 | 0.00 |
| 31 | Landon Strause | 0 | 0 | 0 | 0.00 |
| 42 | Skyler Darago | 0 | 0 | 0 | 2.00 |
| 79 | Ty Lajeunesse | 0 | 0 | 0 | 0.00 |
| 88 | Xavier Wujcik | 0 | 0 | 0 | 0.00 |
| 91 | Mason Smith | 0 | 0 | 0 | 0.00 |
| 95 | Easton Shewchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Landon Strause | 40:00 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| Bradley Bourke |
| Brett Epp |
| Karissa Anderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Otto Brauer | 0 | 0 | 0 | 0.00 |
| 9 | Drew Ahlers | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer Sewell | 0 | 0 | 0 | 0.00 |
| 11 | Kiefer Tangedal | 0 | 0 | 0 | 0.00 |
| 12 | Kashton Calmusky | 0 | 0 | 0 | 0.00 |
| 13 | Merrick Thomson | 0 | 0 | 0 | 4.00 |
| 15 | Dawson Berdula | 0 | 0 | 0 | 0.00 |
| 16 | Dionysus Adrian | 0 | 0 | 0 | 2.00 |
| 18 | Zander Schultz (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Evan Paxton | 0 | 0 | 0 | 0.00 |
| 21 | Joshua Monteith | 0 | 0 | 0 | 0.00 |
| 22 | Chet Denis | 0 | 0 | 0 | 0.00 |
| 33 | Lucas Lokanc | 0 | 0 | 0 | 0.00 |
| 35 | Luca Mummery | 0 | 0 | 0 | 0.00 |
| 77 | Nade Xiang | 0 | 0 | 0 | 0.00 |
| 87 | Matteo Shular | 0 | 0 | 0 | 4.00 |
| 91 | Channing Witukiewicz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Lucas Lokanc | 40:00 | 1 | 28 | 27 | 0.96 |
| Name |
|---|
| Glenn Bagley |
| Paul Atkinson |
| Roger McDonald |
| Samantha Jacobi |
| No Officials Entered |