U14 Island Wild | 9 |
U14 Lloydminster Athletics | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Jan. 08, 2023 1:00 PM | Penhold Regional Multiplex | U14 Island Wild | U14 Lloydminster Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Island Wild | 2 | 4 | 3 | 9 |
U14 Lloydminster Athletics | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Island Wild | 5 | 13 | 15 | 33 |
U14 Lloydminster Athletics | 11 | 10 | 17 | 38 |
Power Plays | |
---|---|
U14 Island Wild | 3 for 10 (30.00%) |
U14 Lloydminster Athletics | 0 for 9 (30.00%) |
Period 1 |
---|
U14 Island Wild at 17:55 (PP) - #91 Grady Veary from #11 Wyatt Martel and #6 Rylan Maughan |
U14 Lloydminster Athletics at 14:53 - #4 Lochlan Cheyne from #16 Blake Chorney and #15 Brock MacDougall |
U14 Lloydminster Athletics at 13:31 - #3 Colton Ferguson |
U14 Island Wild at 6:49 - #17 Maximus Scheffer from #18 Owen Jamieson and #11 Wyatt Martel |
Period 2 |
U14 Island Wild at 17:03 (PP) - #6 Rylan Maughan from #29 Eddy Spytz |
U14 Island Wild at 12:10 - #27 Tristan Follick from #19 Cohen Handby and #88 Sully Steeves |
U14 Island Wild at 11:44 - #29 Eddy Spytz from #18 Owen Jamieson |
U14 Island Wild at 1:17 (PP) - #19 Cohen Handby from #6 Rylan Maughan |
Period 3 |
U14 Lloydminster Athletics at 16:29 - #16 Blake Chorney from #6 Aiden Harman |
U14 Island Wild at 15:42 - #88 Sully Steeves |
U14 Island Wild at 14:17 - #91 Grady Veary from #9 Maddoch Bond |
U14 Lloydminster Athletics at 4:30 - #6 Aiden Harman from #44 Hudson Sayers |
U14 Island Wild at 0:30 - #19 Cohen Handby from #18 Owen Jamieson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Cohen Handby | 2 | 1 | 3 | 2.00 |
6 | Rylan Maughan | 1 | 2 | 3 | 6.00 |
18 | Owen Jamieson | 0 | 3 | 3 | 0.00 |
91 | Grady Veary | 2 | 0 | 2 | 0.00 |
29 | Eddy Spytz | 1 | 1 | 2 | 4.00 |
88 | Sully Steeves | 1 | 1 | 2 | 0.00 |
11 | Wyatt Martel | 0 | 2 | 2 | 0.00 |
17 | Maximus Scheffer | 1 | 0 | 1 | 2.00 |
27 | Tristan Follick | 1 | 0 | 1 | 0.00 |
9 | Maddoch Bond | 0 | 1 | 1 | 0.00 |
7 | Evan Kim | 0 | 0 | 0 | 0.00 |
8 | Raeya Mackie | 0 | 0 | 0 | 2.00 |
16 | Jack Broekhuizen | 0 | 0 | 0 | 0.00 |
20 | Jace Parsons | 0 | 0 | 0 | 0.00 |
31 | Ethan Lorentz | 0 | 0 | 0 | 0.00 |
34 | Brody Shilton | 0 | 0 | 0 | 0.00 |
90 | Kane Nicholas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ethan Lorentz | 60:00 | 4 | 38 | 34 | 0.89 |
Name |
---|
Jeff Birrell |
Ray Anderosov |
Trevor Birrell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Aiden Harman | 1 | 1 | 2 | 0.00 |
16 | Blake Chorney | 1 | 1 | 2 | 2.00 |
3 | Colton Ferguson (AP) | 1 | 0 | 1 | 2.00 |
4 | Lochlan Cheyne | 1 | 0 | 1 | 2.00 |
15 | Brock MacDougall | 0 | 1 | 1 | 2.00 |
44 | Hudson Sayers | 0 | 1 | 1 | 0.00 |
5 | Cruz Jim (AP) | 0 | 0 | 0 | 0.00 |
8 | Connor Nickle | 0 | 0 | 0 | 14.00 |
9 | Logan Cooper | 0 | 0 | 0 | 2.00 |
12 | Eli Price | 0 | 0 | 0 | 2.00 |
17 | Riley Lessard | 0 | 0 | 0 | 0.00 |
19 | Brady Keith | 0 | 0 | 0 | 0.00 |
29 | Griffin McEachern | 0 | 0 | 0 | 0.00 |
88 | Rylan Johnson | 0 | 0 | 0 | 2.00 |
94 | Kellen Palmer-Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Griffin McEachern | 17:03 | 3 | 12 | 9 | 0.75 |
Name |
---|
Kyle Tapp |
Max Mills |
No Officials Entered |