Flyers HC | 8 |
Spartan Hockey Academy | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 07, 2024 10:00 AM | Morinville Silent Ice Gardens | Flyers HC | Spartan Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flyers HC | 3 | 4 | 1 | 8 |
Spartan Hockey Academy | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flyers HC | 8 | 12 | 5 | 25 |
Spartan Hockey Academy | 5 | 5 | 9 | 19 |
Power Plays | |
---|---|
Flyers HC | -- |
Spartan Hockey Academy | -- |
Period 1 |
---|
Flyers HC at 9:25 (PP) - #89 Brock Calvano |
Spartan Hockey Academy at 5:07 - #56 Cohen Codner from #22 Will Mattersdorfer and #15 Charlie DiFlumeri |
Flyers HC at 3:48 (SH) - #87 Joseph Ferone from #97 Joshua Marsh |
Flyers HC at 0:49 - #44 Brandon Christian from #46 Arttu-Pekka Jappinen and #27 Owen Corcorran |
Period 2 |
Flyers HC at 14:20 - #74 Owen Bancy from #43 Vincent Cavallari |
Flyers HC at 12:04 - #87 Joseph Ferone from #4 Lennox Houlden |
Spartan Hockey Academy at 8:49 - #56 Cohen Codner from #10 Sawyer Grierson |
Flyers HC at 6:09 - #8 Evan Bamara from #89 Brock Calvano and #4 Lennox Houlden |
Flyers HC at 5:15 - #87 Joseph Ferone |
Period 3 |
Flyers HC at 9:31 - #89 Brock Calvano from #87 Joseph Ferone |
Spartan Hockey Academy at 7:10 (PP) - #16 Jack Blair from #8 Maverick Philpott and #20 Carter Sproule |
Spartan Hockey Academy at 6:52 - #14 Callum Sherban from #56 Cohen Codner and #17 Smith Gillings |
Spartan Hockey Academy at 4:59 - #16 Jack Blair from #22 Will Mattersdorfer |
Period 1 |
---|
Spartan Hockey Academy at 9:57 - #12 Cooper Ainsworth for Body Check |
Flyers HC at 7:17 - #4 Lennox Houlden for Body Check |
Flyers HC at 4:46 - #46 Arttu-Pekka Jappinen for Cross Check Minor |
Period 2 |
Spartan Hockey Academy at 4:28 - #10 Sawyer Grierson for Rough |
Period 3 |
Flyers HC at 9:17 - #87 Joseph Ferone for Trip |
Flyers HC at 7:59 - #9 Ryan Zeng for Trip |
Flyers HC at 2:12 - #4 Lennox Houlden for High Stick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Joseph Ferone | 3 | 1 | 4 | 2.00 |
89 | Brock Calvano | 2 | 1 | 3 | 0.00 |
4 | Lennox Houlden | 0 | 2 | 2 | 4.00 |
8 | Evan Bamara | 1 | 0 | 1 | 0.00 |
44 | Brandon Christian | 1 | 0 | 1 | 0.00 |
74 | Owen Bancy | 1 | 0 | 1 | 0.00 |
27 | Owen Corcorran | 0 | 1 | 1 | 0.00 |
43 | Vincent Cavallari | 0 | 1 | 1 | 0.00 |
46 | Arttu-Pekka Jappinen | 0 | 1 | 1 | 2.00 |
97 | Joshua Marsh | 0 | 1 | 1 | 0.00 |
1 | Nick Zhang | 0 | 0 | 0 | 0.00 |
5 | Dustin Adamick | 0 | 0 | 0 | 0.00 |
9 | Ryan Zeng | 0 | 0 | 0 | 2.00 |
15 | Isaiah Russell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nick Zhang | 60:00 | 5 | 19 | 14 | 0.74 |
Name |
---|
Cole Todd |
Jonathan Calvano |
Soni Bamara |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Cohen Codner | 2 | 1 | 3 | 0.00 |
16 | Jack Blair | 2 | 0 | 2 | 0.00 |
22 | Will Mattersdorfer | 0 | 2 | 2 | 0.00 |
14 | Callum Sherban | 1 | 0 | 1 | 0.00 |
8 | Maverick Philpott | 0 | 1 | 1 | 0.00 |
10 | Sawyer Grierson | 0 | 1 | 1 | 2.00 |
15 | Charlie DiFlumeri | 0 | 1 | 1 | 0.00 |
17 | Smith Gillings | 0 | 1 | 1 | 0.00 |
20 | Carter Sproule | 0 | 1 | 1 | 0.00 |
6 | Jack Perry | 0 | 0 | 0 | 0.00 |
12 | Cooper Ainsworth | 0 | 0 | 0 | 2.00 |
13 | Maddox Kinjo | 0 | 0 | 0 | 0.00 |
31 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
35 | Brady James | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brady James | 24:45 | 7 | 16 | 9 | 0.56 |
31 | Damon Fleischer | 20:15 | 1 | 9 | 8 | 0.89 |
Name |
---|
Chris Falloon |
Fred Mattersdorfer |
Jason Grierson |
Trevor Sherban |
Kent Gillings |
No Officials Entered |