Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    14U Calgary Rockies

    Bouchier 14U AAA14U Calgary Rockies ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    14 Sienna Dammann 30 15 12 27 0.900 0.500 0.400 5 0 0 12
    12 Edin Korajac 31 12 9 21 0.677 0.387 0.290 4 0 0 20
    16 Axton Kohut-Hunt 31 9 12 21 0.677 0.290 0.387 3 1 1 8
    3 Wyatt Button 31 4 15 19 0.613 0.129 0.484 0 0 0 12
    13 Drew Ahlers 31 11 8 19 0.613 0.355 0.258 4 0 0 4
    19 Caelan Pinel 31 8 11 19 0.613 0.258 0.355 2 1 0 6
    9 Parker Fuss 31 1 17 18 0.581 0.032 0.548 1 0 0 14
    22 Wakinyan Snow 24 8 9 17 0.708 0.333 0.375 1 0 0 31
    17 Kiefer Tangedal 31 6 10 16 0.516 0.194 0.323 1 0 0 4
    18 Benjamin Vialaneix 18 10 6 16 0.889 0.556 0.333 1 0 0 4
    11 Colton Pineau 24 3 11 14 0.583 0.125 0.458 0 0 0 14
    8 Ryland Paterson 31 2 10 12 0.387 0.065 0.323 0 0 0 43
    15 Drew Sherban 29 3 9 12 0.414 0.103 0.310 0 0 0 18
    7 Otto Brauer 30 1 8 9 0.300 0.033 0.267 0 0 0 14
    4 Samuel Hyland 31 1 7 8 0.258 0.032 0.226 1 0 0 14
    21 Joshua Monteith 31 4 3 7 0.226 0.129 0.097 0 0 1 14
    20 Jesse Meguinis 30 1 3 4 0.133 0.033 0.100 0 0 0 6
    10 Dominic Callin 5 0 1 1 0.200 0.000 0.200 0 0 0 0
    1 Cruz D'Costa 28 0 0 0 0.000 0.000 0.000 0 0 0 0
    6 Grant Lalonde 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    10 Calder Lalonde 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    10 Callum Pearn 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    31 Lucas Lokanc 31 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    31 Lucas Lokanc 19 5 11 0 1051:50 63 595 532 0.894 3.61 0
    1 Cruz D'Costa 15 6 8 0 804:09 56 439 383 0.872 4.19 0