Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    14U Coquitlam HC

    Bouchier 14U AAA14U Coquitlam HC ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    10 Bhavkarn Bahia 27 10 6 16 0.593 0.370 0.222 3 0 0 26
    8 Matthew O'Krainetz 32 6 8 14 0.438 0.188 0.250 3 0 0 32
    96 Rayhan Patel 31 5 8 13 0.419 0.161 0.258 2 0 0 18
    10 Dominik Udovicic 32 4 6 10 0.313 0.125 0.188 2 0 0 90
    12 Jackson Sponchia 30 4 6 10 0.333 0.133 0.200 2 0 0 9
    88 Lyndon Patenaude 31 3 7 10 0.323 0.097 0.226 1 0 0 38
    16 Linden Yap 29 6 2 8 0.276 0.207 0.069 1 0 0 43
    12 Lucas Boucher 26 4 3 7 0.269 0.154 0.115 2 0 0 38
    13 Landen Goebel 30 3 4 7 0.233 0.100 0.133 0 0 0 0
    51 Akay Mellios 28 3 4 7 0.250 0.107 0.143 2 0 0 6
    4 Carson Zoppa 29 1 4 5 0.172 0.034 0.138 1 0 0 6
    56 Jaxon Robinson 11 4 0 4 0.364 0.364 0.000 3 0 0 12
    91 Logan Kinsey 28 0 4 4 0.143 0.000 0.143 0 0 0 61
    9 Seth Haymour 30 0 3 3 0.100 0.000 0.100 0 0 0 28
    11 Madison Auger 15 0 3 3 0.200 0.000 0.200 0 0 0 6
    80 Ethan Bui 20 3 0 3 0.150 0.150 0.000 1 0 0 29
    2 Yoel Moon 10 1 1 2 0.200 0.100 0.100 1 0 0 20
    3 Mulan Bradbury 27 1 1 2 0.074 0.037 0.037 0 0 0 0
    11 Marko Mlinar 32 1 1 2 0.063 0.031 0.031 0 0 0 2
    1 Ayaan Rao 31 0 0 0 0.000 0.000 0.000 0 0 0 0
    27 Ben Delege 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    33 Cooper Rawson 28 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    33 Cooper Rawson 14 2 11 0 812:30 115 721 606 0.840 8.51 0
    1 Ayaan Rao 20 1 17 0 1055:21 143 885 742 0.838 8.14 0