Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    14U Bow Valley HC

    Bouchier 14U AAA14U Bow Valley HC ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    16 Ryder Lefaivre 34 29 11 40 1.176 0.853 0.324 6 2 0 74
    20 Jakub Kreml 34 22 13 35 1.029 0.647 0.382 5 1 1 43
    19 Nathan Hilderman 34 15 17 32 0.941 0.441 0.500 3 1 1 26
    15 Beckam Brodeur 31 16 10 26 0.839 0.516 0.323 5 1 2 54
    43 Lucas Seidel 34 6 20 26 0.765 0.176 0.588 0 0 0 61
    9 Colton Watts 34 12 13 25 0.735 0.353 0.382 7 0 1 74
    11 Erik Rosvold 31 10 11 21 0.677 0.323 0.355 1 0 0 8
    14 Davin Yousph 34 7 9 16 0.471 0.206 0.265 0 1 1 8
    17 Mahkai ONeill 33 3 13 16 0.485 0.091 0.394 1 0 1 35
    10 Oliver Helsen 32 9 6 15 0.469 0.281 0.188 2 0 0 10
    26 Evan Barnett 34 3 11 14 0.412 0.088 0.324 0 1 0 0
    6 Dryden Lukin 34 1 12 13 0.382 0.029 0.353 1 0 0 26
    18 Rhys Glover 34 3 9 12 0.353 0.088 0.265 0 0 0 12
    13 Svar Patel 33 0 11 11 0.333 0.000 0.333 0 0 0 29
    24 Hunter Jones 30 2 7 9 0.300 0.067 0.233 0 0 0 0
    42 Lucas Hill 34 2 5 7 0.206 0.059 0.147 1 0 0 18
    22 Adam Bibby 27 1 4 5 0.185 0.037 0.148 1 0 0 4
    1 Elijah Moore 34 0 1 1 0.029 0.000 0.029 0 0 0 0
    23 Evan Villani 1 0 1 1 1.000 0.000 1.000 0 0 0 0
    25 Merrick Thomson 1 0 1 1 1.000 0.000 1.000 0 0 0 0
    Ethan Stewart 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    37 Desmond Snell 34 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    37 Desmond Snell 18 5 10 0 952:33 70 635 565 0.890 4.42 0
    1 Elijah Moore 18 10 7 0 1029:18 83 707 624 0.883 4.85 0