Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    Caps Hockey Club

    2013 AAACaps Hockey Club ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    92 Brody Schwartz 28 59 38 97 3.464 2.107 1.357 6 0 5 74
    7 Lucas Mullen 28 18 43 61 2.179 0.643 1.536 4 0 4 10
    37 Jack Suda 24 12 26 38 1.583 0.500 1.083 2 0 0 32
    13 Nixon Ryan 28 17 19 36 1.286 0.607 0.679 3 0 1 12
    43 Caleb Van Brabant 28 10 22 32 1.143 0.357 0.786 2 0 3 6
    16 Nash Whalen 26 17 14 31 1.192 0.654 0.538 3 1 3 14
    98 Tristan Kozuki 25 16 9 25 1.000 0.640 0.360 2 0 1 20
    14 Maddox Andrews 27 2 21 23 0.852 0.074 0.778 0 0 0 8
    10 Krew Kehler 26 13 8 21 0.808 0.500 0.308 2 0 2 16
    11 Rhys Matter 28 1 18 19 0.679 0.036 0.643 0 0 0 43
    53 Hunter Maxwell 28 2 16 18 0.643 0.071 0.571 0 0 0 20
    77 Sam Quail-Sligl 27 0 18 18 0.667 0.000 0.667 0 0 0 2
    61 Zack Dirksen 28 0 17 17 0.607 0.000 0.607 0 0 0 20
    68 Jax Olson 28 4 10 14 0.500 0.143 0.357 0 0 0 14
    27 Kristers Ziedins 26 3 7 10 0.385 0.115 0.269 0 0 0 6
    18 Ryker Philpott 1 2 2 4 4.000 2.000 2.000 0 0 0 0
    33 Thomas O'Toole-Watt 28 0 0 0 0.000 0.000 0.000 0 0 0 0
    37 Jack McNutt 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    88 Russell Elliott 28 0 0 0 0.000 0.000 0.000 0 0 0 2
    # Name GP W L T MIN GA SA SV SV% GAA SO
    33 Thomas O'Toole-Watt 13 11 2 0 775:00 25 334 309 0.925 1.77 0
    88 Russell Elliott 15 7 4 0 800:00 48 382 334 0.874 3.30 2