Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    18U AAA - Calgary Rockies

    18U AAA18U AAA - Calgary Rockies ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    17 Nolan Van Waes 35 20 15 35 1.000 0.571 0.429 4 0 3 77
    2 Lincoln Mofford 31 2 15 17 0.548 0.065 0.484 1 0 0 84
    88 Maddox Gullage 34 10 7 17 0.500 0.294 0.206 4 0 0 46
    10 Carson Paulgaard 35 2 14 16 0.457 0.057 0.400 1 0 0 18
    21 Nathan Graham 35 4 12 16 0.457 0.114 0.343 0 0 0 10
    22 Oliver Chan 25 2 13 15 0.600 0.080 0.520 0 0 0 12
    84 Devon Beecher 35 7 8 15 0.429 0.200 0.229 1 0 1 14
    98 Liam Beswick 28 9 6 15 0.536 0.321 0.214 2 0 0 84
    16 Seth Scutt 32 5 8 13 0.406 0.156 0.250 0 1 1 40
    72 Brody Bilick 32 7 6 13 0.406 0.219 0.188 1 1 0 43
    77 Joshua Van Den Bussche 30 6 7 13 0.433 0.200 0.233 1 2 0 6
    92 Graydon Proctor 33 8 5 13 0.394 0.242 0.152 0 0 3 46
    5 Jackson Cowan 32 4 8 12 0.375 0.125 0.250 3 0 0 107
    9 Ashton Tangedal 28 3 9 12 0.429 0.107 0.321 0 1 0 32
    18 Emery Haxby 18 1 8 9 0.500 0.056 0.444 1 0 0 24
    11 Joel Otto 31 2 6 8 0.258 0.065 0.194 0 0 0 68
    12 Adam Sexton 35 1 6 7 0.200 0.029 0.171 0 0 0 18
    13 Ayden Starko 22 4 3 7 0.318 0.182 0.136 0 0 1 50
    19 Brody Stovka 35 3 2 5 0.143 0.086 0.057 1 0 0 36
    4 Lincoln Schultz 1 1 0 1 1.000 1.000 0.000 0 0 0 0
    43 Mathew Morrow 7 0 1 1 0.143 0.000 0.143 0 0 0 6
    7 Bennett Axelson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    9 Jacob Beers 2 0 0 0 0.000 0.000 0.000 0 0 0 2
    18 Brayden Pickard 1 0 0 0 0.000 0.000 0.000 0 0 0 2
    27 Kydon Hemsing 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    31 Rylan Harder 32 0 0 0 0.000 0.000 0.000 0 0 0 2
    34 Kyler Olsen 5 0 0 0 0.000 0.000 0.000 0 0 0 0
    76 Cale Grummet 5 0 0 0 0.000 0.000 0.000 0 0 0 2
    80 Cooper Schmidt 35 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    80 Cooper Schmidt 23 12 9 0 1287:28 60 776 716 0.923 2.80 2
    31 Rylan Harder 14 4 7 0 698:45 52 396 344 0.869 4.48 0
    34 Kyler Olsen 1 0 0 0 0:00 0 0 0 0.000 0.00 0