Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    18U AAA - Okanagan HC

    18U AAA18U AAA - Okanagan HC ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    19 Linden Rogers 31 17 28 45 1.452 0.548 0.903 4 0 1 28
    5 William McGrath 31 6 26 32 1.032 0.194 0.839 1 1 1 18
    22 Caleb Lankoff 23 18 11 29 1.261 0.783 0.478 8 0 0 64
    24 Hendrix Whittle 31 15 14 29 0.935 0.484 0.452 10 0 3 52
    14 Dylan Bruce 31 7 15 22 0.710 0.226 0.484 2 0 0 47
    11 Josh Weir 27 2 19 21 0.778 0.074 0.704 0 0 0 4
    16 Boston Ciccone 31 13 5 18 0.581 0.419 0.161 2 3 3 24
    10 Jayden Campbell 31 5 11 16 0.516 0.161 0.355 1 0 1 44
    21 Sahaj Pannu 30 3 13 16 0.533 0.100 0.433 1 0 0 25
    18 Samuel Stancati 31 7 8 15 0.484 0.226 0.258 1 0 0 34
    9 Bradley Keightley 28 6 7 13 0.464 0.214 0.250 0 0 0 45
    7 Marco Pomponio 31 5 6 11 0.355 0.161 0.194 0 0 0 51
    3 Carson Christie 30 1 8 9 0.300 0.033 0.267 0 0 0 18
    15 Ashton Seabrook-Siccia 31 3 5 8 0.258 0.097 0.161 0 0 0 8
    4 Cale Cross 29 3 4 7 0.241 0.103 0.138 2 0 0 103
    2 Grayson Mckeown 25 0 4 4 0.160 0.000 0.160 0 0 0 151
    6 Magnus Veldman 14 0 4 4 0.286 0.000 0.286 0 0 0 8
    13 Codey Sawin 9 0 2 2 0.222 0.000 0.222 0 0 0 6
    30 Tyson Adams 29 0 0 0 0.000 0.000 0.000 0 0 0 2
    31 William Marshall 30 0 0 0 0.000 0.000 0.000 0 0 0 2
    # Name GP W L T MIN GA SA SV SV% GAA SO
    31 William Marshall 18 8 7 0 915:30 45 469 424 0.904 2.96 0
    30 Tyson Adams 16 11 4 0 838:32 44 444 400 0.901 3.16 0