Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    18U AAA - Langley HA

    18U AAA18U AAA - Langley HA ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    10 Sevak Gill 33 23 26 49 1.485 0.697 0.788 3 0 2 50
    17 Nolan Oxtoby 31 31 18 49 1.581 1.000 0.581 8 3 6 32
    81 Logan Boudot 33 10 26 36 1.091 0.303 0.788 1 1 0 29
    9 Mathew Gordon 32 20 15 35 1.094 0.625 0.469 2 0 3 14
    40 Jackson Schroeder 30 11 17 28 0.933 0.367 0.567 2 1 0 38
    14 Kaden West 33 15 12 27 0.818 0.455 0.364 2 1 1 8
    85 Hudson Wright 32 8 19 27 0.844 0.250 0.594 2 0 0 49
    93 Liam Keith 29 11 15 26 0.897 0.379 0.517 0 0 2 58
    89 Owen Baker 28 6 16 22 0.786 0.214 0.571 3 0 0 22
    26 Lucas Bilbrey 32 6 10 16 0.500 0.188 0.313 1 1 2 91
    76 Dávid Szilágyi 29 10 4 14 0.483 0.345 0.138 4 0 0 41
    22 Owen Corscadden 31 4 7 11 0.355 0.129 0.226 1 0 0 38
    97 Kaleb Beson 32 6 5 11 0.344 0.188 0.156 1 0 1 8
    7 Riley Sytsma 28 0 10 10 0.357 0.000 0.357 0 0 0 33
    32 Benjamin Gibson 33 1 9 10 0.303 0.030 0.273 0 0 0 57
    77 Malakai Bautista 32 4 6 10 0.313 0.125 0.188 1 0 0 0
    44 Ethan Maglio 30 1 7 8 0.267 0.033 0.233 0 0 0 34
    18 Kalen Okeymow 33 2 5 7 0.212 0.061 0.152 0 0 0 4
    73 Lochlann Van Horn 28 3 4 7 0.250 0.107 0.143 0 0 0 18
    31 Colton Bush 30 0 3 3 0.100 0.000 0.100 0 0 0 4
    1 Max Schuett 5 0 0 0 0.000 0.000 0.000 0 0 0 0
    30 Logan McAloney 16 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    30 Logan McAloney 8 6 1 0 479:29 19 214 195 0.911 2.38 0
    31 Colton Bush 20 12 7 0 1136:28 54 583 529 0.907 2.86 1