Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    18U AAA - Kootenay HA

    18U AAA18U AAA - Kootenay HA ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    25 Blaine Nelson 32 24 12 36 1.125 0.750 0.375 4 0 1 38
    15 Alex Johnson 32 9 11 20 0.625 0.281 0.344 3 0 1 16
    17 Bryce Birmingham 32 9 11 20 0.625 0.281 0.344 4 0 2 37
    11 Marcus de Zwart 28 8 9 17 0.607 0.286 0.321 1 0 0 6
    22 Adam Shypitka 31 4 13 17 0.548 0.129 0.419 2 0 0 21
    27 Parker Johnston 31 2 14 16 0.516 0.065 0.452 1 0 0 24
    29 Wyatt Borys 32 7 8 15 0.469 0.219 0.250 2 0 0 12
    16 Andrew Misson 32 5 9 14 0.438 0.156 0.281 1 0 0 22
    3 Ollie D'Amour 27 4 8 12 0.444 0.148 0.296 3 0 0 26
    8 Karter Russell 32 3 9 12 0.375 0.094 0.281 1 0 0 8
    24 Isaiah Willoughby 32 3 9 12 0.375 0.094 0.281 1 0 0 8
    37 Aiden Stefano 32 5 7 12 0.375 0.156 0.219 0 0 0 2
    19 Hank Johnsen 26 6 5 11 0.423 0.231 0.192 2 0 0 14
    7 Gavin Seitz 29 1 6 7 0.241 0.034 0.207 0 0 0 8
    26 Larson Proctor 22 3 3 6 0.273 0.136 0.136 0 0 0 13
    50 Owen Heidecker 25 3 3 6 0.240 0.120 0.120 1 0 1 10
    4 Parker Thom 30 0 4 4 0.133 0.000 0.133 0 0 0 22
    45 Brayden Conroy 10 0 3 3 0.300 0.000 0.300 0 0 0 4
    30 Noah Hagen 25 0 1 1 0.040 0.000 0.040 0 0 0 0
    Marcus de Zwart 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    1 Kingston Cuell 32 0 0 0 0.000 0.000 0.000 0 0 0 2
    41 Mathieu Guenette 11 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    30 Noah Hagen 14 5 8 0 795:20 49 434 385 0.887 3.71 1
    1 Kingston Cuell 18 4 11 0 930:04 64 440 376 0.855 4.15 0