Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    18U AAA - Island HC

    18U AAA18U AAA - Island HC ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    91 Hunter Yanick 31 31 48 79 2.548 1.000 1.548 7 4 3 14
    93 Carter Stamp-Vincent 31 20 22 42 1.355 0.645 0.710 4 3 1 22
    5 Brendon Daniels 31 24 16 40 1.290 0.774 0.516 4 0 2 34
    71 Nolan Ganter Ganter 31 17 20 37 1.194 0.548 0.645 6 1 0 54
    78 Ian Jaksch 23 6 21 27 1.174 0.261 0.913 2 0 1 42
    82 Liam Butsavich 23 10 13 23 1.000 0.435 0.565 2 0 1 2
    0 Louis Prystupa 13 9 13 22 1.692 0.692 1.000 2 0 0 8
    41 Dawson Carey 26 6 16 22 0.846 0.231 0.615 0 0 0 23
    10 Tripp Reynolds 31 6 13 19 0.613 0.194 0.419 1 0 0 52
    85 Aaron Christian 31 8 10 18 0.581 0.258 0.323 2 0 0 26
    22 Jackson Cripps 31 6 11 17 0.548 0.194 0.355 1 0 0 73
    80 Dawson Power 30 2 13 15 0.500 0.067 0.433 0 0 1 38
    83 Simon Pallan 31 5 9 14 0.452 0.161 0.290 2 0 0 12
    76 Riley Mellis 23 5 7 12 0.522 0.217 0.304 1 0 1 2
    65 Alexander Hughes 30 1 8 9 0.300 0.033 0.267 0 0 0 16
    16 Nolan Jensen 18 5 3 8 0.444 0.278 0.167 0 0 1 18
    4 Jason Backman 16 2 2 4 0.250 0.125 0.125 0 0 0 14
    12 Trace Garceau 13 0 3 3 0.231 0.000 0.231 0 0 0 27
    74 Leonidas Barkoulas 31 0 1 1 0.032 0.000 0.032 0 0 0 2
    0 Matthew Anderson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    1 Aneel Parmar 31 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    1 Aneel Parmar 16 11 4 0 825:55 30 410 380 0.927 2.18 2
    74 Leonidas Barkoulas 19 10 5 0 1060:50 63 518 455 0.878 3.58 0