Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    18U AAA - Surrey Eagles HA

    18U AAA18U AAA - Surrey Eagles HA ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    10 Griffin Carmont 27 15 6 21 0.778 0.556 0.222 9 0 0 89
    29 Simon Gvozdev 27 1 12 13 0.481 0.037 0.444 0 0 0 47
    22 Matthew Levers 24 9 3 12 0.500 0.375 0.125 2 0 0 8
    6 Terry Chen 29 2 8 10 0.345 0.069 0.276 1 0 0 8
    9 Viraaj Sasan 29 3 6 9 0.310 0.103 0.207 2 0 0 28
    7 Sam Hsiao 17 4 3 7 0.412 0.235 0.176 1 1 0 26
    86 Jordan Czepak 28 3 4 7 0.250 0.107 0.143 1 0 0 6
    92 Brodie Pecor 26 1 6 7 0.269 0.038 0.231 0 0 0 10
    11 Aiden Gauer 28 1 4 5 0.179 0.036 0.143 1 0 0 56
    14 Liam Egan 29 2 3 5 0.172 0.069 0.103 0 0 0 22
    22 Mikkel Dennill 17 3 2 5 0.294 0.176 0.118 2 0 0 8
    12 Deven Bhathal 27 1 2 3 0.111 0.037 0.074 0 0 0 6
    22 Thayne Gibson 23 0 3 3 0.130 0.000 0.130 0 0 0 46
    23 Luke Myshkowsky 16 1 2 3 0.188 0.063 0.125 0 0 0 41
    2 Nate Hawley 29 0 2 2 0.069 0.000 0.069 0 0 0 12
    44 Matthew Bridal 29 2 0 2 0.069 0.069 0.000 0 0 0 48
    90 Ramiro Stewart-Parsons 20 1 1 2 0.100 0.050 0.050 0 0 0 32
    18 Jett Bates 29 0 1 1 0.034 0.000 0.034 0 0 0 24
    Harshdeep Sharma 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    1 Daniel Russell 24 0 0 0 0.000 0.000 0.000 0 0 0 0
    24 Quinn Pecor 26 0 0 0 0.000 0.000 0.000 0 0 0 4
    60 Lynden Mercier 10 0 0 0 0.000 0.000 0.000 0 0 0 2
    # Name GP W L T MIN GA SA SV SV% GAA SO
    1 Daniel Russell 16 0 13 0 809:42 95 639 544 0.851 7.09 0
    60 Lynden Mercier 3 0 1 0 131:03 13 79 66 0.835 6.00 0
    24 Quinn Pecor 15 0 12 0 743:19 103 597 494 0.827 8.34 0