Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    15U AAA - Coquitlam HC

    15U AAA15U AAA - Coquitlam HC ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    11 Luca Allegretto 28 9 21 30 1.071 0.321 0.750 3 0 0 8
    13 Jaxon Robinson 27 16 6 22 0.815 0.593 0.222 6 0 0 24
    14 Keegan Sabo 27 7 15 22 0.815 0.259 0.556 2 0 0 24
    21 Cohen Hicks 28 9 13 22 0.786 0.321 0.464 1 1 0 8
    17 Brayden Sloan 28 10 7 17 0.607 0.357 0.250 0 0 1 49
    83 Minjun Kang 15 7 10 17 1.133 0.467 0.667 0 0 0 16
    96 Rayhan Patel 27 6 9 15 0.556 0.222 0.333 2 0 0 28
    5 Oliver Deering 24 2 12 14 0.583 0.083 0.500 0 0 0 12
    3 James Parlee 28 1 12 13 0.464 0.036 0.429 0 0 0 26
    16 Linden Yap 28 7 5 12 0.429 0.250 0.179 1 0 1 24
    51 Akay Mellios 27 4 8 12 0.444 0.148 0.296 0 0 1 19
    94 Dominik Udovicic 27 4 4 8 0.296 0.148 0.148 2 0 0 62
    2 Yoel Moon 27 2 5 7 0.259 0.074 0.185 0 0 0 14
    4 Gavin Havard 25 0 4 4 0.160 0.000 0.160 0 0 0 10
    12 Lucas Boucher 27 1 3 4 0.148 0.037 0.111 0 0 0 37
    19 Emerson Papadatos 7 1 1 2 0.286 0.143 0.143 0 0 0 10
    Brayden Sloan 1 0 0 0 0.000 0.000 0.000 0 0 0 0
    33 Cooper Rawson 27 0 0 0 0.000 0.000 0.000 0 0 0 0
    35 Jack Swan 27 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    33 Cooper Rawson 16 4 10 0 918:36 73 553 480 0.868 4.80 0
    35 Jack Swan 14 3 9 0 606:55 54 317 263 0.830 5.36 0