Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    14U AAA - Langley HA

    Bouchier 14U AAA14U AAA - Langley HA ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    61 Jaxxon Dueck 29 15 25 40 1.379 0.517 0.862 6 0 0 71
    37 Siwoo Song 30 27 12 39 1.300 0.900 0.400 8 1 1 44
    82 Samarpreet Hansra 30 13 20 33 1.100 0.433 0.667 0 0 2 30
    27 Jack Walker 30 20 11 31 1.033 0.667 0.367 3 1 1 34
    6 Reilly Grisdale 29 8 14 22 0.759 0.276 0.483 3 0 1 24
    53 Kayden Montaine 29 8 14 22 0.759 0.276 0.483 3 0 2 6
    23 Michael Kralj 30 10 11 21 0.700 0.333 0.367 1 0 1 29
    19 Hayden Pothier 29 8 8 16 0.552 0.276 0.276 1 1 2 30
    36 Nathan Martin 30 6 10 16 0.533 0.200 0.333 2 0 0 7
    45 Carter Carignan 30 5 10 15 0.500 0.167 0.333 2 0 1 10
    57 Mason Shelley 26 9 6 15 0.577 0.346 0.231 1 0 0 18
    70 Dane Player 30 2 13 15 0.500 0.067 0.433 0 0 0 12
    33 William Anderson 28 5 8 13 0.464 0.179 0.286 2 0 2 6
    78 Jaivin Randhawa 30 3 9 12 0.400 0.100 0.300 0 0 0 2
    49 Brett Bailey 30 7 4 11 0.367 0.233 0.133 1 0 0 25
    54 Katie Zhang 28 3 3 6 0.214 0.107 0.107 0 0 0 0
    41 Braddex Bachler 29 0 1 1 0.034 0.000 0.034 0 0 0 18
    1 Leo Ullmann 22 0 0 0 0.000 0.000 0.000 0 0 0 0
    30 Axton Charboneau 22 0 0 0 0.000 0.000 0.000 0 0 0 2
    31 Dylan East 16 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    1 Leo Ullmann 15 8 6 0 812:48 37 432 395 0.914 2.74 2
    30 Axton Charboneau 11 6 3 0 521:13 28 224 196 0.875 3.24 1
    31 Dylan East 7 7 0 0 388:01 18 129 111 0.860 2.78 0