Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    17U AAA - Coquitlam HC

    17U AAA17U AAA - Coquitlam HC ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    26 Keenen Canales 34 22 33 55 1.618 0.647 0.971 3 1 2 92
    91 Charlie Pena 37 12 25 37 1.000 0.324 0.676 2 2 2 174
    13 Danwoo Kim 35 21 15 36 1.029 0.600 0.429 6 0 2 56
    16 Ethan Caputo 37 17 16 33 0.892 0.459 0.432 7 0 3 89
    17 Josiah Lacerte 37 17 8 25 0.676 0.459 0.216 4 2 1 60
    4 Kwonlyn Choi 35 6 17 23 0.657 0.171 0.486 2 0 0 23
    27 Seajay Loreti 37 12 10 22 0.595 0.324 0.270 0 0 1 42
    22 Maxim Hunchuk 36 14 6 20 0.556 0.389 0.167 1 1 1 48
    9 xavier sedor-steer 37 6 11 17 0.459 0.162 0.297 2 0 0 114
    94 Sunjai Sharma 35 7 8 15 0.429 0.200 0.229 0 1 2 2
    3 Forest Barnes 37 2 12 14 0.378 0.054 0.324 0 0 0 62
    14 Theron Lashley 37 2 11 13 0.351 0.054 0.297 0 1 0 118
    8 Damien Nikal 36 3 7 10 0.278 0.083 0.194 0 0 0 10
    19 Lucas Kim 37 3 7 10 0.270 0.081 0.189 1 0 0 10
    2 Ashwin Manhas 33 2 7 9 0.273 0.061 0.212 0 0 0 14
    80 Timur Kolakov 22 1 7 8 0.364 0.045 0.318 1 0 0 46
    66 Dayton Holenstein 18 3 4 7 0.389 0.167 0.222 0 1 0 49
    44 Lucas Robbins 34 2 1 3 0.088 0.059 0.029 0 0 0 12
    1 Joel Paladino 37 0 0 0 0.000 0.000 0.000 0 0 0 22
    29 Cristiano Pelegrin-Hicks 32 0 0 0 0.000 0.000 0.000 0 0 0 0
    53 Philippe Lacerte 5 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    1 Joel Paladino 27 16 11 0 1550:16 71 770 699 0.908 2.76 2
    29 Cristiano Pelegrin-Hicks 11 5 5 0 556:29 33 229 196 0.856 3.57 1