Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U14 HC Edmonton

    Bouchier 14U AAAU14 HC Edmonton ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    21 Miles Hartmann 34 40 26 66 1.941 1.176 0.765 9 5 2 92
    19 Dzeo McNaughton 35 20 14 34 0.971 0.571 0.400 7 1 3 19
    16 Tavin Vos 33 12 15 27 0.818 0.364 0.455 4 1 0 30
    4 Miles Coates 36 6 20 26 0.722 0.167 0.556 2 0 0 62
    6 Ridley Pedersen 33 10 15 25 0.758 0.303 0.455 2 0 0 26
    8 Jake Frostad 36 11 13 24 0.667 0.306 0.361 4 0 1 62
    11 Carter Yavis 36 12 8 20 0.556 0.333 0.222 6 0 1 63
    7 Miller Hughes 35 8 11 19 0.543 0.229 0.314 2 1 0 4
    88 John-Thomas (JT) Preston 36 10 9 19 0.528 0.278 0.250 3 0 2 32
    9 Eli Ward 28 3 12 15 0.536 0.107 0.429 1 0 0 10
    10 Loic Harrop 36 3 12 15 0.417 0.083 0.333 1 0 0 2
    14 Ben Schmidt 34 4 11 15 0.441 0.118 0.324 1 0 0 47
    17 Taye Schaufele 35 5 10 15 0.429 0.143 0.286 1 0 0 42
    89 Easton Arndt 5 5 3 8 1.600 1.000 0.600 0 0 0 19
    Ryan Quintilio 10 3 4 7 0.700 0.300 0.400 2 0 0 6
    15 Max Frostad 18 1 5 6 0.333 0.056 0.278 1 0 0 7
    72 Kingsley MacLellean 4 2 4 6 1.500 0.500 1.000 1 0 0 2
    5 Ryder Forster 9 1 3 4 0.444 0.111 0.333 0 0 0 2
    5 Hayden Creran 3 1 1 2 0.667 0.333 0.333 0 0 1 0
    13 Jaxson Burton 3 0 2 2 0.667 0.000 0.667 0 0 0 0
    89 Cowen Kushnerick 3 1 1 2 0.667 0.333 0.333 0 0 0 2
    1 Liam Stewart 35 0 1 1 0.029 0.000 0.029 0 0 0 2
    5 Rhaylee Bauzon 4 0 1 1 0.250 0.000 0.250 0 0 0 4
    89 Marcus Laraque 3 0 1 1 0.333 0.000 0.333 0 0 0 0
    Benjamin Schmidt 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    Berkely Reid 3 0 0 0 0.000 0.000 0.000 0 0 0 0
    Carter Wade 2 0 0 0 0.000 0.000 0.000 0 0 0 0
    Eli Ward 0 0 0 0 0.000 0.000 0.000 0 0 0 0
    3 Locklin Mitchell 3 0 0 0 0.000 0.000 0.000 0 0 0 6
    35 Seth Badry 31 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    Carter Wade 1 1 0 0 60:00 1 33 32 0.970 1.00 0
    35 Seth Badry 16 8 7 0 836:08 58 523 465 0.889 4.18 1
    1 Liam Stewart 19 11 6 0 1086:02 77 545 468 0.859 4.26 0