Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U14 Langley Hockey Academy

    Bouchier 14U AAAU14 Langley Hockey Academy ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    5 Mathew Gordon 35 25 16 41 1.171 0.714 0.457 4 0 0 20
    10 Gavin Selinger 34 5 18 23 0.676 0.147 0.529 4 0 0 12
    19 Owen Baker 33 7 16 23 0.697 0.212 0.485 3 0 1 39
    13 Liam Pue 11 15 7 22 2.000 1.364 0.636 3 0 4 6
    17 Nolan Oxtoby 35 9 13 22 0.629 0.257 0.371 4 1 0 24
    22 Carden Fraser 32 8 10 18 0.563 0.250 0.313 0 0 0 12
    4 Tristan Anderlini 32 4 11 15 0.469 0.125 0.344 2 0 0 6
    7 Kayden Patkau 35 2 12 14 0.400 0.057 0.343 2 0 1 6
    9 Liam Keith 32 8 6 14 0.438 0.250 0.188 2 0 0 64
    8 Jordan Czepak 35 8 4 12 0.343 0.229 0.114 0 0 0 8
    88 Mason Cvitkovich 35 6 6 12 0.343 0.171 0.171 0 0 0 12
    20 Ryan Morelos-Morris 35 6 5 11 0.314 0.171 0.143 1 0 0 12
    89 Jovin Gill 34 1 10 11 0.324 0.029 0.294 1 0 0 24
    16 Micah Sidhu 35 5 2 7 0.200 0.143 0.057 0 0 0 14
    12 Jordan Ganase 35 1 4 5 0.143 0.029 0.114 0 0 0 26
    11 Reid Birtch 25 0 2 2 0.080 0.000 0.080 0 0 0 16
    14 Colton Matheson 33 0 1 1 0.030 0.000 0.030 0 0 0 6
    29 Lucas Disiewich 32 0 1 1 0.031 0.000 0.031 0 0 0 0
    Christopher Kokkoris 4 0 0 0 0.000 0.000 0.000 0 0 0 0
    1 Brandon Govender 31 0 0 0 0.000 0.000 0.000 0 0 0 0
    71 Tanner Massey 3 0 0 0 0.000 0.000 0.000 0 0 0 2
    # Name GP W L T MIN GA SA SV SV% GAA SO
    29 Lucas Disiewich 18 4 13 0 994:51 83 604 521 0.863 5.02 0
    1 Brandon Govender 13 3 10 0 737:45 68 404 336 0.832 5.55 0