Sat.
Dec.
13
7:15 p.m.
17U AAA - Titans Hockey Union
17U AAA - Lloydminster Athletics
6
2
Final
Sat.
Dec.
13
8:15 p.m.
17U AAA - Calgary Stallions
17U AAA - Victoria HA
4
5
Final
Sat.
Dec.
13
8:30 p.m.
15U AAA - HC Edmonton
15U AAA - South Sask HC
2
7
Final
Sat.
Dec.
13
8:45 p.m.
15U AAA - Langley HA
15U AAA - Bow Valley HC
1
2
Final
Sun.
Dec.
14
8:00 a.m.
17U AAA - Coquitlam HC
17U AAA - Langley HA
3
9
Final
Sun.
Dec.
14
8:15 a.m.
15U AAA - Island HC
15U AAA - Okanagan HC
6
1
Final
Sun.
Dec.
14
10:45 a.m.
15U AAA - Victoria HA
15U AAA - Calgary Rockies
2
3
Final
Sun.
Dec.
14
11:15 a.m.
15U AAA - Bow Valley HC
15U AAA - South Sask HC
4
1
Final
Sun.
Dec.
14
1:15 p.m.
15U AAA - Titans Hockey Union
15U AAA - Coquitlam HC
6
1
Final
Sun.
Dec.
14
2:30 p.m.
18U AAA - HC Edmonton
18U AAA - Bow Valley HC
2
3
Final
JPHL Winter Championship

    U14 Titans Hockey Union

    Bouchier 14U AAAU14 Titans Hockey Union ScheduleRostersStatisticsStaff
    Statistics
    Season
    All Game Types
    # Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
    19 Mason Sakundiak 32 17 6 23 0.719 0.531 0.188 2 3 1 88
    83 Declan Benson 26 18 4 22 0.846 0.692 0.154 3 3 1 34
    92 Mohamad El Hossari Garcia 34 10 11 21 0.618 0.294 0.324 1 0 1 2
    95 Henrik Alexander-Ward 34 7 14 21 0.618 0.206 0.412 3 0 0 24
    4 Brady Critchley 35 7 12 19 0.543 0.200 0.343 3 1 0 4
    93 Austin Lake 35 10 9 19 0.543 0.286 0.257 0 1 0 50
    24 Kage Carson 31 2 16 18 0.581 0.065 0.516 0 0 0 29
    84 Keegan Wilson 34 7 5 12 0.353 0.206 0.147 2 0 0 20
    22 Everett Bizeau 35 7 3 10 0.286 0.200 0.086 0 0 0 44
    72 Caysin Bruno-Morin 26 6 4 10 0.385 0.231 0.154 0 1 1 14
    42 Shepard Lehto 32 2 6 8 0.250 0.063 0.188 1 0 0 18
    67 Jordan Hogan 29 3 5 8 0.276 0.103 0.172 1 0 0 20
    91 Cohen Danyluk 34 1 7 8 0.235 0.029 0.206 0 0 0 30
    56 Kayne Anderson 23 2 5 7 0.304 0.087 0.217 0 0 0 18
    20 Tayvin Rupp 35 0 6 6 0.171 0.000 0.171 0 0 0 8
    49 Jase Brodrick 5 2 2 4 0.800 0.400 0.400 0 0 0 2
    Jevin Morrison 4 2 1 3 0.750 0.500 0.250 0 0 0 0
    47 Kade Steffler 32 0 3 3 0.094 0.000 0.094 0 0 0 12
    54 Avery Leonard 8 1 2 3 0.375 0.125 0.250 0 0 0 6
    Gavin Van Brabant 3 1 1 2 0.667 0.333 0.333 0 0 0 0
    Bennett McCallum 3 1 0 1 0.333 0.333 0.000 0 0 0 0
    Braydon Lynam 3 0 1 1 0.333 0.000 0.333 0 0 0 0
    39 Easton TKACHUK 2 0 1 1 0.500 0.000 0.500 0 0 0 0
    Davis Strilchuk 3 0 0 0 0.000 0.000 0.000 0 0 0 0
    Dylan Pringle 3 0 0 0 0.000 0.000 0.000 0 0 0 0
    31 Nolan Johnson 31 0 0 0 0.000 0.000 0.000 0 0 0 0
    33 Evan Hynes 35 0 0 0 0.000 0.000 0.000 0 0 0 0
    # Name GP W L T MIN GA SA SV SV% GAA SO
    33 Evan Hynes 21 7 13 0 1211:58 98 830 732 0.882 4.87 0
    31 Nolan Johnson 16 4 11 0 894:03 85 632 547 0.866 5.72 1