18U AAA - Langley HA | 11 |
18U AAA - Surrey Eagles HA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 11, 2025 8:45 PM | Silent Ice Center - Hesco Arena | 18U AAA - Langley HA | 18U AAA - Surrey Eagles HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Langley HA | 4 | 3 | 4 | 11 |
| 18U AAA - Surrey Eagles HA | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Langley HA | 0 | 0 | 0 | 0 |
| 18U AAA - Surrey Eagles HA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U AAA - Langley HA | -- |
| 18U AAA - Surrey Eagles HA | -- |
| Period 1 |
|---|
| 18U AAA - Langley HA at 16:56 (PP) - #76 Dávid Szilágyi from #14 Kaden West |
| 18U AAA - Langley HA at 16:39 - #22 Owen Corscadden from #26 Lucas Bilbrey and #18 Kalen Okeymow |
| 18U AAA - Langley HA at 13:55 - #76 Dávid Szilágyi from #17 Nolan Oxtoby and #81 Logan Boudot |
| 18U AAA - Langley HA at 9:57 - #97 Kaleb Beson from #93 Liam Keith |
| 18U AAA - Surrey Eagles HA at 3:53 - #23 Luke Myshkowsky |
| Period 2 |
| 18U AAA - Langley HA at 9:28 - #18 Kalen Okeymow from #26 Lucas Bilbrey |
| 18U AAA - Langley HA at 2:05 (SH) - #17 Nolan Oxtoby |
| 18U AAA - Langley HA at 0:48 - #10 Sevak Gill from #22 Owen Corscadden |
| Period 3 |
| 18U AAA - Langley HA at 19:45 - #17 Nolan Oxtoby from #9 Mathew Gordon |
| 18U AAA - Surrey Eagles HA at 18:55 - #6 Terry Chen from #11 Aiden Gauer |
| 18U AAA - Langley HA at 18:05 - #93 Liam Keith from #14 Kaden West |
| 18U AAA - Langley HA at 17:28 - #14 Kaden West from #10 Sevak Gill |
| 18U AAA - Langley HA at 4:22 (PP) - #93 Liam Keith from #14 Kaden West and #10 Sevak Gill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kaden West | 1 | 3 | 4 | 0.00 |
| 17 | Nolan Oxtoby | 2 | 1 | 3 | 0.00 |
| 93 | Liam Keith | 2 | 1 | 3 | 14.00 |
| 10 | Sevak Gill | 1 | 2 | 3 | 0.00 |
| 76 | Dávid Szilágyi | 2 | 0 | 2 | 0.00 |
| 18 | Kalen Okeymow | 1 | 1 | 2 | 0.00 |
| 22 | Owen Corscadden | 1 | 1 | 2 | 0.00 |
| 26 | Lucas Bilbrey | 0 | 2 | 2 | 2.00 |
| 97 | Kaleb Beson | 1 | 0 | 1 | 0.00 |
| 9 | Mathew Gordon | 0 | 1 | 1 | 0.00 |
| 81 | Logan Boudot | 0 | 1 | 1 | 0.00 |
| 7 | Riley Sytsma | 0 | 0 | 0 | 0.00 |
| 30 | Logan McAloney | 0 | 0 | 0 | 0.00 |
| 31 | Colton Bush | 0 | 0 | 0 | 0.00 |
| 32 | Benjamin Gibson | 0 | 0 | 0 | 2.00 |
| 40 | Jackson Schroeder | 0 | 0 | 0 | 2.00 |
| 44 | Ethan Maglio | 0 | 0 | 0 | 0.00 |
| 55 | Aric Reeve | 0 | 0 | 0 | 0.00 |
| 73 | Lochlann Van Horn | 0 | 0 | 0 | 0.00 |
| 85 | Hudson Wright | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Logan McAloney | 60:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Bobby Henderson |
| Nicholas Lowe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Terry Chen | 1 | 0 | 1 | 0.00 |
| 23 | Luke Myshkowsky | 1 | 0 | 1 | 21.00 |
| 11 | Aiden Gauer | 0 | 1 | 1 | 2.00 |
| 1 | Daniel Russell | 0 | 0 | 0 | 0.00 |
| 2 | Nate Hawley | 0 | 0 | 0 | 0.00 |
| 7 | Sam Hsiao | 0 | 0 | 0 | 0.00 |
| 9 | Viraaj Sasan | 0 | 0 | 0 | 12.00 |
| 10 | Griffin Carmont | 0 | 0 | 0 | 0.00 |
| 12 | Deven Bhathal | 0 | 0 | 0 | 0.00 |
| 13 | Mikkel Dennill | 0 | 0 | 0 | 0.00 |
| 14 | Liam Egan | 0 | 0 | 0 | 2.00 |
| 18 | Jett Bates | 0 | 0 | 0 | 0.00 |
| 20 | Thayne Gibson | 0 | 0 | 0 | 0.00 |
| 22 | Matthew Levers | 0 | 0 | 0 | 0.00 |
| 24 | Quinn Pecor | 0 | 0 | 0 | 0.00 |
| 29 | Simon Gvozdev | 0 | 0 | 0 | 0.00 |
| 44 | Matthew Bridal | 0 | 0 | 0 | 0.00 |
| 86 | Jordan Czepak | 0 | 0 | 0 | 0.00 |
| 90 | Ramiro Stewart-Parsons | 0 | 0 | 0 | 2.00 |
| 92 | Brodie Pecor | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daniel Russell | 40:00 | 7 | 40 | 33 | 0.83 |
| 24 | Quinn Pecor | 20:00 | 4 | 11 | 7 | 0.64 |
| Name |
|---|
| Darin Vetterl |
| Ron Cash |
| No Officials Entered |