17U AAA - Wolves HC | 2 |
17U AAA - Langley HA | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 11, 2025 1:00 PM | Morinville Silent Ice Gardens | 17U AAA - Wolves HC | 17U AAA - Langley HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17U AAA - Wolves HC | 1 | 0 | 1 | 2 |
| 17U AAA - Langley HA | 4 | 6 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17U AAA - Wolves HC | 5 | 4 | 3 | 12 |
| 17U AAA - Langley HA | 18 | 18 | 15 | 51 |
| Power Plays | |
|---|---|
| 17U AAA - Wolves HC | for 0 |
| 17U AAA - Langley HA | 0 for 3 (0.00%) |
| Period 1 |
|---|
| 17U AAA - Langley HA at 18:15 - #96 Zachary Smith from #72 Reid Birtch and #55 Aric Reeve |
| 17U AAA - Langley HA at 17:12 - #72 Reid Birtch from #52 Seth Wright |
| 17U AAA - Langley HA at 14:21 - #84 Carter Kelly from #47 Tyson Osterberg |
| 17U AAA - Wolves HC at 11:59 - #62 Jace Frencheater from #12 Kade Gitzel and #16 Jaxon Burkosky-Gilmour |
| 17U AAA - Langley HA at 8:08 - #72 Reid Birtch from #52 Seth Wright and #88 KJ Raymond |
| Period 2 |
| 17U AAA - Langley HA at 19:13 - #84 Carter Kelly |
| 17U AAA - Langley HA at 13:14 - #56 Ivan Latyshev from #43 Dominic Hall |
| 17U AAA - Langley HA at 11:53 - #91 Gavin Mandzuk from #88 KJ Raymond |
| 17U AAA - Langley HA at 7:22 - #72 Reid Birtch from #80 Cashton Smith and #52 Seth Wright |
| 17U AAA - Langley HA at 1:36 - #52 Seth Wright from #28 Preston Penno |
| 17U AAA - Langley HA at 0:03 - #56 Ivan Latyshev from #24 Carden Fraser and #80 Cashton Smith |
| Period 3 |
| 17U AAA - Wolves HC at 0:10 - #16 Jaxon Burkosky-Gilmour |
| Period 1 |
|---|
| 17U AAA - Wolves HC at 11:51 - #39 Carson Shettell for Cross Check Minor |
| 17U AAA - Wolves HC at 7:05 - #53 Cohan Sims for Hooking |
| Period 2 |
| No Penalties |
| Period 3 |
| 17U AAA - Wolves HC at 12:16 - #77 Parker Spencer for Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jaxon Burkosky-Gilmour | 1 | 1 | 2 | 0.00 |
| 62 | Jace Frencheater | 1 | 0 | 1 | 0.00 |
| 12 | Kade Gitzel | 0 | 1 | 1 | 0.00 |
| 8 | Deegen Waldner | 0 | 0 | 0 | 0.00 |
| 20 | Matthew Vanak | 0 | 0 | 0 | 0.00 |
| 22 | Tearin McKeigue | 0 | 0 | 0 | 0.00 |
| 28 | Wyatt Scott | 0 | 0 | 0 | 0.00 |
| 34 | River Terry | 0 | 0 | 0 | 0.00 |
| 37 | Mathias Wright | 0 | 0 | 0 | 0.00 |
| 39 | Carson Shettell | 0 | 0 | 0 | 2.00 |
| 44 | Parker Labossiere | 0 | 0 | 0 | 0.00 |
| 48 | Austin Lake | 0 | 0 | 0 | 0.00 |
| 53 | Cohan Sims | 0 | 0 | 0 | 2.00 |
| 67 | Larson Yellowbird | 0 | 0 | 0 | 0.00 |
| 73 | Logan Pedersen | 0 | 0 | 0 | 0.00 |
| 77 | Parker Spencer | 0 | 0 | 0 | 2.00 |
| 81 | Dominick Colbourne | 0 | 0 | 0 | 0.00 |
| 89 | Easton Smallwood | 0 | 0 | 0 | 0.00 |
| 93 | Boston Engel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Mathias Wright | 51:52 | 10 | 45 | 35 | 0.78 |
| 34 | River Terry | 08:08 | 0 | 6 | 6 | 1.00 |
| Name |
|---|
| Cole Connolly |
| Dan Nadeau |
| Edward Simpson |
| Jessa Olson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Reid Birtch | 3 | 1 | 4 | 0.00 |
| 52 | Seth Wright | 1 | 3 | 4 | 0.00 |
| 56 | Ivan Latyshev | 2 | 0 | 2 | 0.00 |
| 84 | Carter Kelly | 2 | 0 | 2 | 0.00 |
| 80 | Cashton Smith | 0 | 2 | 2 | 0.00 |
| 88 | KJ Raymond | 0 | 2 | 2 | 0.00 |
| 91 | Gavin Mandzuk | 1 | 0 | 1 | 0.00 |
| 96 | Zachary Smith | 1 | 0 | 1 | 0.00 |
| 24 | Carden Fraser | 0 | 1 | 1 | 0.00 |
| 28 | Preston Penno | 0 | 1 | 1 | 0.00 |
| 43 | Dominic Hall | 0 | 1 | 1 | 0.00 |
| 47 | Tyson Osterberg | 0 | 1 | 1 | 0.00 |
| 55 | Aric Reeve | 0 | 1 | 1 | 0.00 |
| 1 | Nevan Coburn | 0 | 0 | 0 | 0.00 |
| 8 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
| 12 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
| 21 | Ryan Morris | 0 | 0 | 0 | 0.00 |
| 31 | Aidan Lazazzera | 0 | 0 | 0 | 0.00 |
| 67 | Duncan Gronberg | 0 | 0 | 0 | 0.00 |
| 92 | Axen Peterson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nevan Coburn | 60:00 | 2 | 12 | 10 | 0.83 |
| Name |
|---|
| Kurt Astle |
| Shayne Clarkson |
| No Officials Entered |