18U AAA - Okanagan HC | 3 |
18U AAA - Lethbridge United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 1:00 PM | Silent Ice Center - Hatch Co. Arena | 18U AAA - Okanagan HC | 18U AAA - Lethbridge United |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Okanagan HC | 1 | 2 | 0 | 3 |
| 18U AAA - Lethbridge United | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Okanagan HC | 2 | 10 | 4 | 16 |
| 18U AAA - Lethbridge United | 8 | 4 | 8 | 20 |
| Power Plays | |
|---|---|
| 18U AAA - Okanagan HC | 1 for 10 (10.00%) |
| 18U AAA - Lethbridge United | 1 for 8 (10.00%) |
| Period 1 |
|---|
| 18U AAA - Okanagan HC at 5:19 - #22 Caleb Lankoff from #16 Boston Ciccone |
| Period 2 |
| 18U AAA - Okanagan HC at 9:34 (PS) - #22 Caleb Lankoff |
| 18U AAA - Okanagan HC at 7:41 (PP) - #22 Caleb Lankoff from #21 Sahaj Pannu and #16 Boston Ciccone |
| Period 3 |
| 18U AAA - Lethbridge United at 9:07 (PP) - #10 Hudson Gauld from #14 Tyce Perkins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Caleb Lankoff | 3 | 0 | 3 | 5.00 |
| 16 | Boston Ciccone | 0 | 2 | 2 | 0.00 |
| 21 | Sahaj Pannu | 0 | 1 | 1 | 4.00 |
| Kaden LaRoy | 0 | 0 | 0 | 0.00 | |
| 2 | Grayson Mckeown | 0 | 0 | 0 | 4.00 |
| 3 | Carson Christie | 0 | 0 | 0 | 0.00 |
| 4 | Cale Cross | 0 | 0 | 0 | 2.00 |
| 5 | William McGrath | 0 | 0 | 0 | 0.00 |
| 7 | Marco Pomponio | 0 | 0 | 0 | 4.00 |
| 9 | Bradley Keightley | 0 | 0 | 0 | 5.00 |
| 10 | Jayden Campbell | 0 | 0 | 0 | 2.00 |
| 11 | Josh Weir | 0 | 0 | 0 | 0.00 |
| 14 | Dylan Bruce | 0 | 0 | 0 | 0.00 |
| 15 | Ashton Seabrook-Siccia | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Stancati | 0 | 0 | 0 | 0.00 |
| 24 | Hendrix Whittle | 0 | 0 | 0 | 2.00 |
| 30 | Tyson Adams | 0 | 0 | 0 | 0.00 |
| 31 | William Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | William Marshall | 60:00 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| Justin Kelly |
| Noah Rensby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hudson Gauld | 1 | 0 | 1 | 2.00 |
| 14 | Tyce Perkins | 0 | 1 | 1 | 0.00 |
| 6 | Parker Bishoff | 0 | 0 | 0 | 0.00 |
| 7 | Dalton Friesen | 0 | 0 | 0 | 0.00 |
| 8 | Colin Fancy | 0 | 0 | 0 | 12.00 |
| 9 | Carter Jensen | 0 | 0 | 0 | 2.00 |
| 12 | Kashton Gillis | 0 | 0 | 0 | 6.00 |
| 16 | Toews Heggedal | 0 | 0 | 0 | 0.00 |
| 17 | Cash Walker | 0 | 0 | 0 | 4.00 |
| 18 | Luke Zienchuk | 0 | 0 | 0 | 0.00 |
| 19 | Tevin Klassen | 0 | 0 | 0 | 0.00 |
| 20 | Cohen Zasadny | 0 | 0 | 0 | 8.00 |
| 21 | Leo Sander | 0 | 0 | 0 | 2.00 |
| 22 | Devin Groenenboom | 0 | 0 | 0 | 0.00 |
| 25 | Mason Noble | 0 | 0 | 0 | 4.00 |
| 27 | Preston Dorusak | 0 | 0 | 0 | 0.00 |
| 29 | Ashton Jensen | 0 | 0 | 0 | 0.00 |
| 34 | Drake Chester | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Drake Chester | 58:52 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| Brendon Benson |
| Daryl Boyle |
| Erin Marsh |
| Mikel Wiest |
| No Officials Entered |