14U AAA - Langley HA | 6 |
14U AAA - Northstars HA | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 05, 2025 2:30 PM | Morinville Silent Ice Gardens | 14U AAA - Langley HA | 14U AAA - Northstars HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Langley HA | 1 | 4 | 1 | 6 |
| 14U AAA - Northstars HA | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Langley HA | 4 | 7 | 6 | 17 |
| 14U AAA - Northstars HA | 7 | 8 | 11 | 26 |
| Power Plays | |
|---|---|
| 14U AAA - Langley HA | 2 for 3 (66.67%) |
| 14U AAA - Northstars HA | 1 for 3 (66.67%) |
| Period 1 |
|---|
| 14U AAA - Langley HA at 15:56 - #36 Nathan Martin from #49 Brett Bailey |
| Period 2 |
| 14U AAA - Northstars HA at 13:14 (PP) - #25 Kyle Courtney from #12 Luke Collins and #16 Mathéo Ross |
| 14U AAA - Langley HA at 7:56 (PP) - #37 Siwoo Song from #82 Samarpreet Hansra and #33 William Anderson |
| 14U AAA - Northstars HA at 6:51 - #16 Mathéo Ross from #14 Lincoln Wigle |
| 14U AAA - Langley HA at 5:29 - #23 Michael Kralj from #86 Katie Zhang |
| 14U AAA - Langley HA at 3:58 (PP) - #53 Kayden Montaine from #45 Carter Carignan and #70 Dane Player |
| 14U AAA - Langley HA at 0:55 - #61 Jaxxon Dueck from #37 Siwoo Song and #70 Dane Player |
| Period 3 |
| 14U AAA - Langley HA at 12:08 - #37 Siwoo Song |
| 14U AAA - Northstars HA at 10:10 - #14 Lincoln Wigle from #11 Hunter Leckie and #13 Linden Collins |
| 14U AAA - Northstars HA at 5:12 - #14 Lincoln Wigle from #11 Hunter Leckie |
| 14U AAA - Northstars HA at 2:17 - #14 Lincoln Wigle from #11 Hunter Leckie |
| Period 1 |
|---|
| 14U AAA - Langley HA at 2:23 - #37 Siwoo Song for Illegal Check To The Head |
| Period 2 |
| 14U AAA - Northstars HA at 15:48 - #10 Logan McMorran for Slash Minor |
| 14U AAA - Langley HA at 15:48 - #6 Reilly Grisdale for Cross Check Minor |
| 14U AAA - Langley HA at 14:34 - #33 William Anderson for Cross Check Minor |
| 14U AAA - Northstars HA at 9:32 - #13 Linden Collins for Interference |
| 14U AAA - Northstars HA at 5:10 - #16 Mathéo Ross for Charging Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Siwoo Song | 2 | 1 | 3 | 2.00 |
| 70 | Dane Player | 0 | 2 | 2 | 0.00 |
| 23 | Michael Kralj | 1 | 0 | 1 | 0.00 |
| 36 | Nathan Martin | 1 | 0 | 1 | 0.00 |
| 53 | Kayden Montaine | 1 | 0 | 1 | 0.00 |
| 61 | Jaxxon Dueck | 1 | 0 | 1 | 0.00 |
| 33 | William Anderson | 0 | 1 | 1 | 2.00 |
| 45 | Carter Carignan | 0 | 1 | 1 | 0.00 |
| 49 | Brett Bailey | 0 | 1 | 1 | 0.00 |
| 82 | Samarpreet Hansra | 0 | 1 | 1 | 0.00 |
| 86 | Katie Zhang | 0 | 1 | 1 | 0.00 |
| 1 | Leo Ullmann | 0 | 0 | 0 | 0.00 |
| 6 | Reilly Grisdale | 0 | 0 | 0 | 2.00 |
| 19 | Hayden Pothier | 0 | 0 | 0 | 0.00 |
| 27 | Jack Walker | 0 | 0 | 0 | 0.00 |
| 30 | Axton Charboneau | 0 | 0 | 0 | 0.00 |
| 31 | Dylan East | 0 | 0 | 0 | 0.00 |
| 41 | Braddex Bachler | 0 | 0 | 0 | 0.00 |
| 57 | Mason Shelley | 0 | 0 | 0 | 0.00 |
| 78 | Jaivin Randhawa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Axton Charboneau | 60:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| Michael Mandzuk |
| Mitch Fyffe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lincoln Wigle | 3 | 1 | 4 | 0.00 |
| 11 | Hunter Leckie | 0 | 3 | 3 | 0.00 |
| 16 | Mathéo Ross | 1 | 1 | 2 | 2.00 |
| 25 | Kyle Courtney | 1 | 0 | 1 | 0.00 |
| 12 | Luke Collins | 0 | 1 | 1 | 0.00 |
| 13 | Linden Collins | 0 | 1 | 1 | 2.00 |
| 1 | Owen Picken | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Stone | 0 | 0 | 0 | 0.00 |
| 7 | Dominic Squires | 0 | 0 | 0 | 0.00 |
| 9 | Ben Mitchelmore | 0 | 0 | 0 | 0.00 |
| 10 | Logan McMorran | 0 | 0 | 0 | 2.00 |
| 15 | Olivier Pigeon | 0 | 0 | 0 | 0.00 |
| 17 | Joseph Jones | 0 | 0 | 0 | 0.00 |
| 18 | Mason Cutler | 0 | 0 | 0 | 0.00 |
| 20 | Landen Goebel | 0 | 0 | 0 | 0.00 |
| 21 | Connor Fudge | 0 | 0 | 0 | 0.00 |
| 22 | Brody Sullivan | 0 | 0 | 0 | 0.00 |
| 29 | Gage Cutler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Gage Cutler | 40:00 | 5 | 11 | 6 | 0.55 |
| 1 | Owen Picken | 18:00 | 1 | 6 | 5 | 0.83 |
| Name |
|---|
| Carter Keca |
| Tom Keca |
| No Officials Entered |