14U AAA - Titans Hockey Union | 2 |
14U AAA - Coquitlam HC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 05, 2025 12:00 PM | Morinville Silent Ice Gardens | 14U AAA - Titans Hockey Union | 14U AAA - Coquitlam HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Titans Hockey Union | 1 | 1 | 0 | 2 |
| 14U AAA - Coquitlam HC | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Titans Hockey Union | 0 | 0 | 0 | 0 |
| 14U AAA - Coquitlam HC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14U AAA - Titans Hockey Union | -- |
| 14U AAA - Coquitlam HC | -- |
| Period 1 |
|---|
| 14U AAA - Titans Hockey Union at 13:49 - #56 Bennett Tkachuk from #39 Blake Fleetwood |
| 14U AAA - Coquitlam HC at 11:43 (PP) - #19 Emerson Papadatos from #55 Marko Mlinar and #34 Sora Kodama |
| Period 2 |
| 14U AAA - Titans Hockey Union at 19:33 (PP) - #82 Sebastien Jolicoeur Gagnon |
| Period 1 |
|---|
| 14U AAA - Titans Hockey Union at 11:59 - #44 Joshua Peddle for Cross Check Minor |
| 14U AAA - Coquitlam HC at 1:00 - #82 Sutton Muir for Cross Check Minor |
| Period 2 |
| 14U AAA - Titans Hockey Union at 16:55 - #56 Bennett Tkachuk for Rough |
| 14U AAA - Titans Hockey Union at 16:32 - #54 Parker Theriault for Trip |
| 14U AAA - Titans Hockey Union at 13:16 - #39 Blake Fleetwood for Rough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Bennett Tkachuk | 1 | 0 | 1 | 2.00 |
| 82 | Sebastien Jolicoeur Gagnon | 1 | 0 | 1 | 0.00 |
| 39 | Blake Fleetwood | 0 | 1 | 1 | 2.00 |
| 7 | Max Bannink | 0 | 0 | 0 | 0.00 |
| 19 | Ridge Stevenson | 0 | 0 | 0 | 0.00 |
| 20 | Luke Rypien | 0 | 0 | 0 | 0.00 |
| 22 | Maddox Peddle | 0 | 0 | 0 | 0.00 |
| 24 | Zayden Gehring | 0 | 0 | 0 | 0.00 |
| 31 | Kolt Elanik | 0 | 0 | 0 | 0.00 |
| 44 | Joshua Peddle | 0 | 0 | 0 | 2.00 |
| 47 | Brody Andruchow | 0 | 0 | 0 | 0.00 |
| 49 | Amani Mirza | 0 | 0 | 0 | 0.00 |
| 54 | Parker Theriault | 0 | 0 | 0 | 2.00 |
| 55 | Reid Huscroft | 0 | 0 | 0 | 0.00 |
| 75 | Jax Russell | 0 | 0 | 0 | 0.00 |
| 89 | Paxton Boisvert | 0 | 0 | 0 | 0.00 |
| 92 | Landon Rupp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 75 | Jax Russell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bradley Bourke |
| Brett Epp |
| Chris Joseph |
| Karissa Anderson |
| Nick Leyer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Emerson Papadatos | 1 | 0 | 1 | 0.00 |
| 34 | Sora Kodama | 0 | 1 | 1 | 0.00 |
| 55 | Marko Mlinar | 0 | 1 | 1 | 0.00 |
| 6 | Braden Balatbat | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Ng | 0 | 0 | 0 | 0.00 |
| 15 | Yuvraaj Bains | 0 | 0 | 0 | 0.00 |
| 18 | Keigan Sherman | 0 | 0 | 0 | 0.00 |
| 22 | Talon Anderson | 0 | 0 | 0 | 0.00 |
| 25 | Nathan Kim | 0 | 0 | 0 | 0.00 |
| 25 | Nathan Kim | 0 | 0 | 0 | 0.00 |
| 30 | Elijah Baxter | 0 | 0 | 0 | 0.00 |
| 54 | Yujun Lee | 0 | 0 | 0 | 0.00 |
| 82 | Sutton Muir | 0 | 0 | 0 | 2.00 |
| 90 | Noah Olson | 0 | 0 | 0 | 0.00 |
| 96 | Kieran Parkinson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Elijah Baxter | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| James Bissett |
| Josh Dias |
| No Officials Entered |