14U AAA - Calgary Rockies | 2 |
14U AAA - Langley HA | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 04, 2025 6:45 PM | Silent Ice Center - Hesco Arena | 14U AAA - Calgary Rockies | 14U AAA - Langley HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Calgary Rockies | 0 | 2 | 0 | 2 |
| 14U AAA - Langley HA | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Calgary Rockies | 5 | 8 | 11 | 24 |
| 14U AAA - Langley HA | 8 | 17 | 7 | 32 |
| Power Plays | |
|---|---|
| 14U AAA - Calgary Rockies | -- |
| 14U AAA - Langley HA | -- |
| Period 1 |
|---|
| 14U AAA - Langley HA at 3:31 - #61 Jaxxon Dueck from #27 Jack Walker |
| Period 2 |
| 14U AAA - Calgary Rockies at 12:27 (PP) - #15 Finn OHara from #19 Grant Lalonde |
| 14U AAA - Langley HA at 10:26 (PP) - #36 Nathan Martin from #6 Reilly Grisdale |
| 14U AAA - Langley HA at 7:01 - #45 Carter Carignan from #49 Brett Bailey |
| 14U AAA - Calgary Rockies at 5:38 (PP) - #11 Hudson Hanley from #9 Asher Gardner and #15 Finn OHara |
| 14U AAA - Langley HA at 1:31 (PP) - #82 Samarpreet Hansra from #6 Reilly Grisdale |
| Period 3 |
| 14U AAA - Langley HA at 15:06 - #53 Kayden Montaine from #82 Samarpreet Hansra |
| Period 1 |
|---|
| 14U AAA - Langley HA at 13:06 - #61 Jaxxon Dueck for Slash Minor |
| 14U AAA - Calgary Rockies at 6:00 - #14 Dane Nicolle for Hooking |
| Period 2 |
| 14U AAA - Langley HA at 14:05 - #23 Michael Kralj for Hooking |
| 14U AAA - Calgary Rockies at 11:10 - #6 Charlie Fisher for Hooking |
| 14U AAA - Langley HA at 6:25 - #57 Mason Shelley for Trip |
| 14U AAA - Calgary Rockies at 3:19 - #7 Brady Roth for Rough |
| 14U AAA - Calgary Rockies at 0:48 - #4 Memphis Jagodich for Interference |
| Period 3 |
| 14U AAA - Langley HA at 11:45 - #6 Reilly Grisdale for Check From Behind Minor |
| 14U AAA - Langley HA at 3:45 - #37 Siwoo Song for Check From Behind Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Finn OHara | 1 | 1 | 2 | 0.00 |
| 11 | Hudson Hanley | 1 | 0 | 1 | 0.00 |
| 9 | Asher Gardner | 0 | 1 | 1 | 0.00 |
| 19 | Grant Lalonde | 0 | 1 | 1 | 0.00 |
| 1 | Reid Wetsch | 0 | 0 | 0 | 0.00 |
| 4 | Memphis Jagodich | 0 | 0 | 0 | 2.00 |
| 6 | Charlie Fisher | 0 | 0 | 0 | 2.00 |
| 7 | Brady Roth | 0 | 0 | 0 | 2.00 |
| 8 | Luke Baldwin | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer Sewell | 0 | 0 | 0 | 0.00 |
| 12 | Anton Mitchell | 0 | 0 | 0 | 0.00 |
| 13 | Brixtin Cenaiko | 0 | 0 | 0 | 0.00 |
| 14 | Dane Nicolle | 0 | 0 | 0 | 2.00 |
| 16 | Dionysus Adrian | 0 | 0 | 0 | 0.00 |
| 17 | Calder Lalonde | 0 | 0 | 0 | 0.00 |
| 18 | Jason Hicks | 0 | 0 | 0 | 0.00 |
| 24 | Zander Schultz | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Derdall | 0 | 0 | 0 | 0.00 |
| 44 | Fisher Reeves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Reid Wetsch | 57:38 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| Devyn Stewart |
| Graham Lanigan |
| Samantha Jacobi |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Samarpreet Hansra | 1 | 1 | 2 | 0.00 |
| 6 | Reilly Grisdale | 0 | 2 | 2 | 2.00 |
| 36 | Nathan Martin | 1 | 0 | 1 | 0.00 |
| 45 | Carter Carignan | 1 | 0 | 1 | 0.00 |
| 53 | Kayden Montaine | 1 | 0 | 1 | 0.00 |
| 61 | Jaxxon Dueck | 1 | 0 | 1 | 2.00 |
| 27 | Jack Walker | 0 | 1 | 1 | 0.00 |
| 49 | Brett Bailey | 0 | 1 | 1 | 0.00 |
| 1 | Leo Ullmann | 0 | 0 | 0 | 0.00 |
| 19 | Hayden Pothier | 0 | 0 | 0 | 0.00 |
| 23 | Michael Kralj | 0 | 0 | 0 | 2.00 |
| 30 | Axton Charboneau | 0 | 0 | 0 | 0.00 |
| 33 | William Anderson | 0 | 0 | 0 | 0.00 |
| 37 | Siwoo Song | 0 | 0 | 0 | 2.00 |
| 41 | Braddex Bachler | 0 | 0 | 0 | 0.00 |
| 57 | Mason Shelley | 0 | 0 | 0 | 2.00 |
| 70 | Dane Player | 0 | 0 | 0 | 0.00 |
| 78 | Jaivin Randhawa | 0 | 0 | 0 | 0.00 |
| 86 | Katie Zhang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Axton Charboneau | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Michael Mandzuk |
| Mitch Fyffe |
| No Officials Entered |