2013 AAA Washington Wolverines | 4 |
Aces Hockey Academy | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 04, 2025 2:45 PM | Silent Ice Center - Hesco Arena | 2013 AAA Washington Wolverines | Aces Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 AAA Washington Wolverines | 0 | 1 | 3 | 4 |
| Aces Hockey Academy | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 AAA Washington Wolverines | 5 | 7 | 4 | 16 |
| Aces Hockey Academy | 3 | 10 | 9 | 22 |
| Power Plays | |
|---|---|
| 2013 AAA Washington Wolverines | -- |
| Aces Hockey Academy | -- |
| Period 1 |
|---|
| Aces Hockey Academy at 14:32 - #86 Augustine Paziuk for Trip |
| 2013 AAA Washington Wolverines at 8:56 - #71 Aaron Neilson for Holding Minor |
| Period 2 |
| Aces Hockey Academy at 4:16 - #17 Braxton Madu for Slash Minor |
| 2013 AAA Washington Wolverines at 4:16 - #13 Stefan Tsoy for Slash Minor |
| Period 3 |
| Aces Hockey Academy at 12:32 - #77 Theodore Wells for Rough |
| 2013 AAA Washington Wolverines at 12:32 - #87 Carson Stobie for Rough |
| Aces Hockey Academy at 10:06 - #86 Augustine Paziuk for Rough |
| 2013 AAA Washington Wolverines at 6:48 - #7 Elliot Howe for Rough |
| 2013 AAA Washington Wolverines at 2:46 - #7 Elliot Howe for Rough |
| Aces Hockey Academy at 2:46 - #91 Brody Chetek for Unsportsmanlike Conduct |
| 2013 AAA Washington Wolverines at 2:03 - #17 Owen Miller for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mason Levandowsky | 2 | 0 | 2 | 0.00 |
| 17 | Owen Miller | 2 | 0 | 2 | 2.00 |
| 9 | Scott Sim | 0 | 2 | 2 | 0.00 |
| 71 | Aaron Neilson | 0 | 1 | 1 | 2.00 |
| 87 | Carson Stobie | 0 | 1 | 1 | 2.00 |
| 7 | Elliot Howe | 0 | 0 | 0 | 4.00 |
| 13 | Stefan Tsoy | 0 | 0 | 0 | 2.00 |
| 15 | Sawyer Glass | 0 | 0 | 0 | 0.00 |
| 19 | Luke Logan | 0 | 0 | 0 | 0.00 |
| 22 | Dewayne Brown | 0 | 0 | 0 | 0.00 |
| 31 | Aiden Voss | 0 | 0 | 0 | 0.00 |
| 32 | Wyatt Scott | 0 | 0 | 0 | 0.00 |
| 34 | Benjamin Herbert | 0 | 0 | 0 | 0.00 |
| 38 | Dominic Moody | 0 | 0 | 0 | 0.00 |
| 42 | Cash Powter | 0 | 0 | 0 | 0.00 |
| 79 | Colton Nutt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Wyatt Scott | 24:00 | 4 | 9 | 5 | 0.56 |
| 31 | Aiden Voss | 21:00 | 4 | 13 | 9 | 0.69 |
| Name |
|---|
| Brad Miller |
| Doug Moody |
| Tanner Glass |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Augustine Paziuk | 3 | 2 | 5 | 4.00 |
| 21 | Benjamin Thorne | 1 | 3 | 4 | 0.00 |
| 81 | Jude Fisher | 1 | 2 | 3 | 0.00 |
| 77 | Theodore Wells | 2 | 0 | 2 | 2.00 |
| 11 | Grayden Patrie | 0 | 2 | 2 | 0.00 |
| 20 | Bennett Bolding | 0 | 2 | 2 | 0.00 |
| 44 | Jadon Penny | 1 | 0 | 1 | 0.00 |
| 16 | Reese Vandermeer | 0 | 1 | 1 | 0.00 |
| 15 | Jax Chiasson | 0 | 0 | 0 | 0.00 |
| 17 | Braxton Madu | 0 | 0 | 0 | 2.00 |
| 27 | Brady Rich | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Thompson | 0 | 0 | 0 | 0.00 |
| 72 | Ayden Medeiros | 0 | 0 | 0 | 0.00 |
| 82 | Aidan DeForest (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Owen Pelletier | 0 | 0 | 0 | 0.00 |
| 91 | Brody Chetek | 0 | 0 | 0 | 2.00 |
| 96 | Lars Lund | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Owen Pelletier | 45:00 | 4 | 16 | 12 | 0.75 |
| Name |
|---|
| Carmen Thompson |
| Christian Bolding |
| Curtis Rich |
| Georgina Thorne |
| Jason strudwick |
| Shaun Fisher |
| No Officials Entered |