14U AAA - Northstars HA | 4 |
14U AAA - Island HC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 04, 2025 7:00 PM | Silent Ice Center - Hatch Co. Arena | 14U AAA - Northstars HA | 14U AAA - Island HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Northstars HA | 1 | 2 | 1 | 4 |
| 14U AAA - Island HC | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Northstars HA | 12 | 10 | 13 | 35 |
| 14U AAA - Island HC | 9 | 4 | 9 | 22 |
| Power Plays | |
|---|---|
| 14U AAA - Northstars HA | 0 for 4 (0.00%) |
| 14U AAA - Island HC | 0 for 3 (0.00%) |
| Period 1 |
|---|
| 14U AAA - Island HC at 1:58 (PP) - #10 Liam McNaughton from #90 Reef Cegnar and #17 Wade Sangara |
| 14U AAA - Northstars HA at 0:21 - #14 Lincoln Wigle from #22 Brody Sullivan and #16 Mathéo Ross |
| Period 2 |
| 14U AAA - Northstars HA at 14:33 - #25 Kyle Courtney from #17 Joseph Jones and #21 Connor Fudge |
| 14U AAA - Northstars HA at 0:53 - #14 Lincoln Wigle from #7 Dominic Squires |
| Period 3 |
| 14U AAA - Northstars HA at 15:14 - #14 Lincoln Wigle from #11 Hunter Leckie |
| 14U AAA - Island HC at 11:39 - #2 Kye Bernhard from #10 Liam McNaughton |
| 14U AAA - Island HC at 7:51 - #13 Austin Coutu from #9 Jane Mann |
| Period 1 |
|---|
| 14U AAA - Northstars HA at 17:07 - #14 Lincoln Wigle for Elbow Minor |
| 14U AAA - Island HC at 10:14 - #21 Lincoln Carto for Hooking |
| 14U AAA - Northstars HA at 5:57 - #9 Ben Mitchelmore for Holding Minor |
| 14U AAA - Northstars HA at 2:27 - #22 Brody Sullivan for Trip |
| Period 2 |
| 14U AAA - Island HC at 16:39 - #21 Lincoln Carto for Check From Behind Minor |
| 14U AAA - Island HC at 4:51 - #9 Jane Mann for Trip |
| Period 3 |
| 14U AAA - Island HC at 3:15 - #10 Liam McNaughton for Trip |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lincoln Wigle | 3 | 0 | 3 | 2.00 |
| 25 | Kyle Courtney | 1 | 0 | 1 | 0.00 |
| 7 | Dominic Squires | 0 | 1 | 1 | 0.00 |
| 11 | Hunter Leckie | 0 | 1 | 1 | 0.00 |
| 16 | Mathéo Ross | 0 | 1 | 1 | 0.00 |
| 17 | Joseph Jones | 0 | 1 | 1 | 0.00 |
| 21 | Connor Fudge | 0 | 1 | 1 | 0.00 |
| 22 | Brody Sullivan | 0 | 1 | 1 | 2.00 |
| 1 | Owen Picken | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Stone | 0 | 0 | 0 | 0.00 |
| 9 | Ben Mitchelmore | 0 | 0 | 0 | 2.00 |
| 10 | Logan McMorran | 0 | 0 | 0 | 0.00 |
| 12 | Luke Collins | 0 | 0 | 0 | 0.00 |
| 13 | Linden Collins | 0 | 0 | 0 | 0.00 |
| 15 | Olivier Pigeon | 0 | 0 | 0 | 0.00 |
| 18 | Mason Cutler | 0 | 0 | 0 | 0.00 |
| 20 | Landen Goebel | 0 | 0 | 0 | 0.00 |
| 29 | Gage Cutler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Owen Picken | 59:23 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| Carter Keca |
| Tom Keca |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Liam McNaughton | 1 | 1 | 2 | 2.00 |
| 2 | Kye Bernhard | 1 | 0 | 1 | 0.00 |
| 13 | Austin Coutu | 1 | 0 | 1 | 0.00 |
| 9 | Jane Mann | 0 | 1 | 1 | 2.00 |
| 17 | Wade Sangara | 0 | 1 | 1 | 0.00 |
| 90 | Reef Cegnar | 0 | 1 | 1 | 0.00 |
| 1 | Eston Clement | 0 | 0 | 0 | 0.00 |
| 3 | Cayden Tufnail | 0 | 0 | 0 | 0.00 |
| 4 | Tanner Michell | 0 | 0 | 0 | 0.00 |
| 15 | Jack Degraaf | 0 | 0 | 0 | 0.00 |
| 21 | Lincoln Carto | 0 | 0 | 0 | 4.00 |
| 27 | Logan Clark | 0 | 0 | 0 | 0.00 |
| 28 | Eshaan Sharma | 0 | 0 | 0 | 0.00 |
| 29 | Brantley Kristensen | 0 | 0 | 0 | 0.00 |
| 42 | Liam Rosse | 0 | 0 | 0 | 0.00 |
| 45 | Maverik Gornall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brantley Kristensen | 58:55 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| Jeffrey Birrell |
| Tara Gornall |
| Trevor Birrell |
| No Officials Entered |