2013 AAA Island Wolves | 2 |
Caps Hockey Club | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 04, 2025 1:30 PM | Silent Ice Center - Hatch Co. Arena | 2013 AAA Island Wolves | Caps Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 AAA Island Wolves | 0 | 1 | 1 | 2 |
| Caps Hockey Club | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 AAA Island Wolves | 3 | 11 | 4 | 18 |
| Caps Hockey Club | 15 | 9 | 11 | 35 |
| Power Plays | |
|---|---|
| 2013 AAA Island Wolves | 1 for 4 (25.00%) |
| Caps Hockey Club | 1 for 2 (25.00%) |
| Period 1 |
|---|
| Caps Hockey Club at 11:20 (PP) - #92 Brody Schwartz from #16 Nash Whalen and #77 Sam Quail-Sligl |
| Caps Hockey Club at 2:39 - #92 Brody Schwartz from #13 Nixon Ryan and #27 Kristers Ziedins |
| Period 2 |
| 2013 AAA Island Wolves at 12:24 (PP) - #19 Cru Steinke from #87 Kyson Bains |
| Caps Hockey Club at 1:19 - #37 Jack Suda from #10 Krew Kehler and #27 Kristers Ziedins |
| Period 3 |
| Caps Hockey Club at 12:12 - #92 Brody Schwartz from #37 Jack Suda and #16 Nash Whalen |
| 2013 AAA Island Wolves at 3:40 - #7 Blaise Sorenson from #25 Nash McNaught and #5 Mason Petit |
| Caps Hockey Club at 2:32 - #37 Jack Suda from #14 Maddox Andrews and #53 Hunter Maxwell |
| Period 1 |
|---|
| 2013 AAA Island Wolves at 12:19 - #18 Drayden Lypkie for Check From Behind Minor |
| 2013 AAA Island Wolves at 8:09 - #24 Jax Sluggett for Boarding |
| Period 2 |
| Caps Hockey Club at 14:05 - #68 Jax Olson for Trip |
| Caps Hockey Club at 8:12 - Bench PenaltyServed by #53 Hunter Maxwell for Bench / Too Many Players |
| Caps Hockey Club at 7:20 - #92 Brody Schwartz for Boarding |
| Caps Hockey Club at 0:37 - #13 Nixon Ryan for Trip |
| Period 3 |
| Caps Hockey Club at 5:40 - #16 Nash Whalen for Rough |
| 2013 AAA Island Wolves at 5:40 - #77 Jace Vanden Elsen for Rough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Blaise Sorenson | 1 | 0 | 1 | 0.00 |
| 19 | Cru Steinke | 1 | 0 | 1 | 0.00 |
| 5 | Mason Petit | 0 | 1 | 1 | 0.00 |
| 25 | Nash McNaught | 0 | 1 | 1 | 0.00 |
| 87 | Kyson Bains | 0 | 1 | 1 | 0.00 |
| 1 | Paige Macfarlane | 0 | 0 | 0 | 0.00 |
| 6 | Linden Hall | 0 | 0 | 0 | 0.00 |
| 8 | Jaxton Heugh | 0 | 0 | 0 | 0.00 |
| 10 | Harper Ellison | 0 | 0 | 0 | 0.00 |
| 16 | Nate Tilden | 0 | 0 | 0 | 0.00 |
| 18 | Drayden Lypkie | 0 | 0 | 0 | 2.00 |
| 21 | Chase Clark | 0 | 0 | 0 | 0.00 |
| 24 | Jax Sluggett | 0 | 0 | 0 | 2.00 |
| 58 | Nixon Thai | 0 | 0 | 0 | 0.00 |
| 66 | Austin Russell | 0 | 0 | 0 | 0.00 |
| 77 | Jace Vanden Elsen | 0 | 0 | 0 | 2.00 |
| 89 | Holden Miranda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Paige Macfarlane | 45:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| Kenny Britton |
| Ryan Tilden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Brody Schwartz | 3 | 0 | 3 | 2.00 |
| 37 | Jack Suda | 2 | 1 | 3 | 0.00 |
| 16 | Nash Whalen | 0 | 2 | 2 | 2.00 |
| 27 | Kristers Ziedins | 0 | 2 | 2 | 0.00 |
| 10 | Krew Kehler (Rookie) | 0 | 1 | 1 | 0.00 |
| 13 | Nixon Ryan (Rookie) | 0 | 1 | 1 | 2.00 |
| 14 | Maddox Andrews | 0 | 1 | 1 | 0.00 |
| 53 | Hunter Maxwell | 0 | 1 | 1 | 0.00 |
| 77 | Sam Quail-Sligl | 0 | 1 | 1 | 0.00 |
| 7 | Lucas Mullen | 0 | 0 | 0 | 0.00 |
| 11 | Rhys Matter | 0 | 0 | 0 | 0.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 43 | Caleb Van Brabant | 0 | 0 | 0 | 0.00 |
| 61 | Zack Dirksen | 0 | 0 | 0 | 0.00 |
| 68 | Jax Olson | 0 | 0 | 0 | 2.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| 98 | Tristan Kozuki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Thomas O'Toole-Watt | 45:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| No Officials Entered |