14U AAA - Lloydminster Athletics | 5 |
14U AAA - Titans Hockey Union | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 04, 2025 4:30 PM | Silent Ice Center - Hatch Co. Arena | 14U AAA - Lloydminster Athletics | 14U AAA - Titans Hockey Union |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Lloydminster Athletics | 0 | 3 | 2 | 5 |
| 14U AAA - Titans Hockey Union | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Lloydminster Athletics | 12 | 0 | 0 | 12 |
| 14U AAA - Titans Hockey Union | 10 | 0 | 0 | 10 |
| Power Plays | |
|---|---|
| 14U AAA - Lloydminster Athletics | -- |
| 14U AAA - Titans Hockey Union | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| 14U AAA - Lloydminster Athletics at 15:10 - #17 Brendan Dawson from #23 Shiloh Josue |
| 14U AAA - Lloydminster Athletics at 13:57 - #47 Dylan Polson from #22 Mason Morin and #7 Max Andrews |
| 14U AAA - Lloydminster Athletics at 4:05 - #37 Liam Sydia from #12 Tucker Strain and #24 Ben Buckley |
| Period 3 |
| 14U AAA - Titans Hockey Union at 18:26 - #92 Landon Rupp from #47 Brody Andruchow |
| 14U AAA - Titans Hockey Union at 14:38 - #92 Landon Rupp from #55 Reid Huscroft |
| 14U AAA - Lloydminster Athletics at 10:12 (PP) - #23 Shiloh Josue from #22 Mason Morin and #7 Max Andrews |
| 14U AAA - Lloydminster Athletics at 6:56 - #28 Evan Dufresne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Shiloh Josue | 1 | 1 | 2 | 0.00 |
| 7 | Max Andrews | 0 | 2 | 2 | 2.00 |
| 22 | Mason Morin | 0 | 2 | 2 | 0.00 |
| 17 | Brendan Dawson | 1 | 0 | 1 | 0.00 |
| 28 | Evan Dufresne | 1 | 0 | 1 | 0.00 |
| 37 | Liam Sydia | 1 | 0 | 1 | 5.00 |
| 47 | Dylan Polson | 1 | 0 | 1 | 0.00 |
| 12 | Tucker Strain | 0 | 1 | 1 | 0.00 |
| 24 | Ben Buckley | 0 | 1 | 1 | 0.00 |
| 1 | Hayden Didyk | 0 | 0 | 0 | 0.00 |
| 6 | Deagan Robinson | 0 | 0 | 0 | 0.00 |
| 8 | Alexander Roy | 0 | 0 | 0 | 0.00 |
| 9 | Kypton Farkash | 0 | 0 | 0 | 4.00 |
| 10 | Jakob Currier | 0 | 0 | 0 | 2.00 |
| 11 | Kyler Martin | 0 | 0 | 0 | 2.00 |
| 18 | Scarlett Aultman | 0 | 0 | 0 | 0.00 |
| 19 | Riddick Ford | 0 | 0 | 0 | 0.00 |
| 25 | Khessler Foster | 0 | 0 | 0 | 0.00 |
| 26 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
| 29 | Blake Lovberg | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ambrose Firkus |
| Kyle Tapp |
| Max Mills |
| Reece Miazga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Landon Rupp | 2 | 0 | 2 | 2.00 |
| 47 | Brody Andruchow | 0 | 1 | 1 | 4.00 |
| 55 | Reid Huscroft | 0 | 1 | 1 | 0.00 |
| 7 | Max Bannink | 0 | 0 | 0 | 2.00 |
| 19 | Ridge Stevenson | 0 | 0 | 0 | 0.00 |
| 20 | Luke Rypien | 0 | 0 | 0 | 0.00 |
| 22 | Maddox Peddle | 0 | 0 | 0 | 0.00 |
| 24 | Zayden Gehring | 0 | 0 | 0 | 0.00 |
| 31 | Kolt Elanik | 0 | 0 | 0 | 2.00 |
| 39 | Blake Fleetwood | 0 | 0 | 0 | 2.00 |
| 44 | Joshua Peddle | 0 | 0 | 0 | 0.00 |
| 49 | Amani Mirza | 0 | 0 | 0 | 0.00 |
| 54 | Parker Theriault | 0 | 0 | 0 | 0.00 |
| 56 | Bennett Tkachuk | 0 | 0 | 0 | 0.00 |
| 75 | Jax Russell | 0 | 0 | 0 | 0.00 |
| 82 | Sebastien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
| 89 | Paxton Boisvert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Bourke |
| Brett Epp |
| Chris Joseph |
| Karissa Anderson |
| No Officials Entered |