14U AAA - Coquitlam HC | 1 |
14U AAA - Surrey Eagles HA | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 04, 2025 4:15 PM | Silent Ice Center - Hesco Arena | 14U AAA - Coquitlam HC | 14U AAA - Surrey Eagles HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Coquitlam HC | 1 | 0 | 0 | 1 |
| 14U AAA - Surrey Eagles HA | 3 | 3 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U AAA - Coquitlam HC | 7 | 7 | 4 | 18 |
| 14U AAA - Surrey Eagles HA | 11 | 16 | 9 | 36 |
| Power Plays | |
|---|---|
| 14U AAA - Coquitlam HC | -- |
| 14U AAA - Surrey Eagles HA | -- |
| Period 1 |
|---|
| 14U AAA - Surrey Eagles HA at 11:26 - #8 Parvaan Dulai for Interference |
| Period 2 |
| 14U AAA - Coquitlam HC at 17:21 - #82 Sutton Muir for Cross Check Minor |
| 14U AAA - Surrey Eagles HA at 12:47 - #5 Cristian PhillipsServed by #10 Austin Aulak for Charging Major |
| 14U AAA - Surrey Eagles HA at 12:47 - #5 Cristian PhillipsServed by #10 Austin Aulak for Game Misconduct |
| 14U AAA - Surrey Eagles HA at 7:13 - #13 Kayden Sran for Boarding |
| Period 3 |
| 14U AAA - Surrey Eagles HA at 14:21 - #13 Kayden Sran for Misconduct |
| 14U AAA - Coquitlam HC at 7:38 - #19 Emerson Papadatos for Rough |
| 14U AAA - Surrey Eagles HA at 7:38 - #2 Brennan Leung for Rough |
| 14U AAA - Surrey Eagles HA at 1:04 - #77 Austin Liu for Charging Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Sora Kodama | 1 | 0 | 1 | 0.00 |
| 15 | Yuvraaj Bains | 0 | 1 | 1 | 0.00 |
| 1 | John Smith | 0 | 0 | 0 | 0.00 |
| 6 | Braden Balatbat | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Ng | 0 | 0 | 0 | 0.00 |
| 18 | Keigan Sherman | 0 | 0 | 0 | 0.00 |
| 19 | Emerson Papadatos | 0 | 0 | 0 | 2.00 |
| 22 | Talon Anderson | 0 | 0 | 0 | 0.00 |
| 25 | Nathan Kim | 0 | 0 | 0 | 0.00 |
| 30 | Elijah Baxter | 0 | 0 | 0 | 0.00 |
| 53 | Alexander Warren | 0 | 0 | 0 | 0.00 |
| 54 | Yujun Lee | 0 | 0 | 0 | 0.00 |
| 55 | Marko Mlinar | 0 | 0 | 0 | 0.00 |
| 82 | Sutton Muir | 0 | 0 | 0 | 2.00 |
| 90 | Noah Olson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | John Smith | 45:41 | 8 | 32 | 24 | 0.75 |
| 30 | Elijah Baxter | 14:21 | 2 | 4 | 2 | 0.50 |
| Name |
|---|
| Josh Dias |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Isaak Toews | 2 | 2 | 4 | 0.00 |
| 7 | Daniel Culbert | 1 | 3 | 4 | 0.00 |
| 12 | Brayden Bains | 1 | 3 | 4 | 0.00 |
| 13 | Kayden Sran | 3 | 0 | 3 | 12.00 |
| 9 | Nyxton Sunner | 1 | 2 | 3 | 0.00 |
| 10 | Austin Aulak | 1 | 1 | 2 | 0.00 |
| 11 | D Ding | 0 | 2 | 2 | 0.00 |
| 91 | Xander McQueen | 1 | 0 | 1 | 0.00 |
| 5 | Cristian Phillips | 0 | 1 | 1 | 15.00 |
| 21 | Adam Terry | 0 | 1 | 1 | 0.00 |
| 77 | Austin Liu | 0 | 1 | 1 | 2.00 |
| 1 | Hayley Graham | 0 | 0 | 0 | 0.00 |
| 2 | Brennan Leung | 0 | 0 | 0 | 2.00 |
| 3 | Coleton Eby | 0 | 0 | 0 | 0.00 |
| 6 | Spencer Nason | 0 | 0 | 0 | 0.00 |
| 8 | Parvaan Dulai | 0 | 0 | 0 | 2.00 |
| 14 | Travis Dressler | 0 | 0 | 0 | 0.00 |
| 43 | Sam Smith | 0 | 0 | 0 | 0.00 |
| 60 | Austin Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Austin Wilson | 60:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| Brian MacGillivray |
| Ron Cash |
| No Officials Entered |