Caps Hockey Club | 15 |
2013 AAA Tigers Hockey Club | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 05, 2025 12:00 PM | The Meadows East | Caps Hockey Club | 2013 AAA Tigers Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 0 | 0 | 0 | 0 |
| 2013 AAA Tigers Hockey Club | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 24 | 0 | 0 | 24 |
| 2013 AAA Tigers Hockey Club | 1 | 0 | 0 | 1 |
| Power Plays | |
|---|---|
| Caps Hockey Club | -- |
| 2013 AAA Tigers Hockey Club | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| 2013 AAA Tigers Hockey Club at 12:08 - #93 Mayson Patenaude for Trip |
| 2013 AAA Tigers Hockey Club at 7:10 - #88 Adam Jia for Illegal Check To The Head |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lucas Mullen | 0 | 0 | 0 | 0.00 |
| 10 | Krew Kehler (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Rhys Matter | 0 | 0 | 0 | 0.00 |
| 13 | Nixon Ryan (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Maddox Andrews | 0 | 0 | 0 | 0.00 |
| 16 | Nash Whalen | 0 | 0 | 0 | 0.00 |
| 27 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 37 | Jack Suda | 0 | 0 | 0 | 0.00 |
| 43 | Caleb Van Brabant | 0 | 0 | 0 | 0.00 |
| 53 | Hunter Maxwell | 0 | 0 | 0 | 0.00 |
| 61 | Zack Dirksen | 0 | 0 | 0 | 0.00 |
| 68 | Jax Olson | 0 | 0 | 0 | 0.00 |
| 77 | Sam Quail-Sligl | 0 | 0 | 0 | 0.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| 92 | Brody Schwartz | 0 | 0 | 0 | 0.00 |
| 98 | Tristan Kozuki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Justin Suda |
| Kathryn Watt |
| Leah Schwartz |
| Lloyd Mullen |
| Troy Kozuki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Theo Wang | 0 | 0 | 0 | 0.00 |
| 7 | Aiden Guo | 0 | 0 | 0 | 0.00 |
| 8 | Erik Eldridge | 0 | 0 | 0 | 0.00 |
| 9 | David Pavlov | 0 | 0 | 0 | 0.00 |
| 11 | JONGWOO RO | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Lemire | 0 | 0 | 0 | 0.00 |
| 16 | Alex Yu | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Sayson | 0 | 0 | 0 | 0.00 |
| 19 | William Liu | 0 | 0 | 0 | 0.00 |
| 27 | Ryker Pannu | 0 | 0 | 0 | 0.00 |
| 29 | Kane Kooner | 0 | 0 | 0 | 0.00 |
| 66 | Karder Smith | 0 | 0 | 0 | 0.00 |
| 71 | Oliver Yang | 0 | 0 | 0 | 0.00 |
| 88 | Adam Jia | 0 | 0 | 0 | 2.00 |
| 93 | Mayson Patenaude | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Theo Wang | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Justin Sayson |
| Mitch Fyffe |
| Rico Pannu |
| No Officials Entered |