18U AAA - Titans Hockey Union | 5 |
18U AAA - Surrey Eagles HA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 8:15 AM | Silent Ice Center - Hesco Arena | 18U AAA - Titans Hockey Union | 18U AAA - Surrey Eagles HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Titans Hockey Union | 2 | 1 | 2 | 5 |
| 18U AAA - Surrey Eagles HA | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Titans Hockey Union | 17 | 8 | 18 | 43 |
| 18U AAA - Surrey Eagles HA | 4 | 6 | 7 | 17 |
| Power Plays | |
|---|---|
| 18U AAA - Titans Hockey Union | 4 for 11 (36.36%) |
| 18U AAA - Surrey Eagles HA | 0 for 6 (36.36%) |
| Period 1 |
|---|
| 18U AAA - Titans Hockey Union at 17:52 (PP) - #91 Rylan Daley from #37 Luke Van Imschoot and #26 Max MacPherson |
| 18U AAA - Surrey Eagles HA at 16:18 - #12 Deven Bhathal |
| 18U AAA - Titans Hockey Union at 1:24 (PP) - #29 Abel Fausak from #11 Spencer Behnsen and #37 Luke Van Imschoot |
| 18U AAA - Surrey Eagles HA at 0:33 - #11 Aiden Gauer from #14 Liam Egan and #29 Simon Gvozdev |
| Period 2 |
| 18U AAA - Titans Hockey Union at 9:59 (PP) - #91 Rylan Daley from #37 Luke Van Imschoot and #16 Sheldon Kucy |
| Period 3 |
| 18U AAA - Titans Hockey Union at 3:12 (PP) - #91 Rylan Daley from #29 Abel Fausak and #37 Luke Van Imschoot |
| 18U AAA - Titans Hockey Union at 0:26 (PS) - #29 Abel Fausak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Luke Van Imschoot | 0 | 4 | 4 | 0.00 |
| 91 | Rylan Daley | 3 | 0 | 3 | 2.00 |
| 29 | Abel Fausak | 2 | 1 | 3 | 0.00 |
| 11 | Spencer Behnsen | 0 | 1 | 1 | 0.00 |
| 16 | Sheldon Kucy | 0 | 1 | 1 | 0.00 |
| 26 | Max MacPherson | 0 | 1 | 1 | 2.00 |
| 7 | Rylan Scarfe | 0 | 0 | 0 | 0.00 |
| 9 | Luc Rodrigue | 0 | 0 | 0 | 0.00 |
| 10 | Colby Callan | 0 | 0 | 0 | 0.00 |
| 17 | Rylan Franklin | 0 | 0 | 0 | 0.00 |
| 18 | Wesley Lizotte | 0 | 0 | 0 | 10.00 |
| 21 | Carter Rennie | 0 | 0 | 0 | 0.00 |
| 22 | Rhys McLean | 0 | 0 | 0 | 0.00 |
| 30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
| 61 | Ethan Cornelius | 0 | 0 | 0 | 0.00 |
| 81 | Joshua Cymbaluk | 0 | 0 | 0 | 2.00 |
| 88 | Owen Bashow | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Bennett Neilson | 60:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| Garrett Meger |
| Nick Leyer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Aiden Gauer | 1 | 0 | 1 | 2.00 |
| 12 | Deven Bhathal | 1 | 0 | 1 | 0.00 |
| 14 | Liam Egan | 0 | 1 | 1 | 18.00 |
| 29 | Simon Gvozdev | 0 | 1 | 1 | 4.00 |
| 1 | Daniel Russell | 0 | 0 | 0 | 0.00 |
| 2 | Nate Hawley | 0 | 0 | 0 | 0.00 |
| 6 | Terry Chen | 0 | 0 | 0 | 0.00 |
| 7 | Sam Hsiao | 0 | 0 | 0 | 10.00 |
| 9 | Viraaj Sasan | 0 | 0 | 0 | 0.00 |
| 10 | Griffin Carmont | 0 | 0 | 0 | 2.00 |
| 13 | Mikkel Dennill | 0 | 0 | 0 | 2.00 |
| 18 | Jett Bates | 0 | 0 | 0 | 0.00 |
| 20 | Thayne Gibson | 0 | 0 | 0 | 0.00 |
| 22 | Matthew Levers | 0 | 0 | 0 | 0.00 |
| 24 | Quinn Pecor | 0 | 0 | 0 | 0.00 |
| 44 | Matthew Bridal | 0 | 0 | 0 | 4.00 |
| 86 | Jordan Czepak | 0 | 0 | 0 | 0.00 |
| 92 | Brodie Pecor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 24 | Quinn Pecor | 60:00 | 5 | 43 | 38 | 0.88 |
| Name |
|---|
| Darin Vetterl |
| Ron Cash |
| No Officials Entered |