18U AAA - Kootenay HA | 5 |
18U AAA - Salt Lake Effect | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 8:30 AM | The Meadows East | 18U AAA - Kootenay HA | 18U AAA - Salt Lake Effect |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Kootenay HA | 1 | 2 | 2 | 5 |
| 18U AAA - Salt Lake Effect | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Kootenay HA | 21 | 14 | 19 | 54 |
| 18U AAA - Salt Lake Effect | 4 | 9 | 3 | 16 |
| Power Plays | |
|---|---|
| 18U AAA - Kootenay HA | 1 for 6 (16.67%) |
| 18U AAA - Salt Lake Effect | 0 for 6 (16.67%) |
| Period 1 |
|---|
| 18U AAA - Kootenay HA at 2:12 - #8 Karter Russell from #15 Alex Johnson and #26 Larson Proctor |
| Period 2 |
| 18U AAA - Kootenay HA at 5:12 - #8 Karter Russell from #7 Gavin Seitz and #3 Ollie D'Amour |
| 18U AAA - Kootenay HA at 2:48 (SH) - #37 Aiden Stefano from #24 Isaiah Willoughby |
| Period 3 |
| 18U AAA - Kootenay HA at 18:37 (PP) - #15 Alex Johnson from #29 Wyatt Borys |
| 18U AAA - Kootenay HA at 2:15 - #50 Owen Heidecker from #19 Hank Johnsen and #25 Blaine Nelson |
| Period 1 |
|---|
| 18U AAA - Kootenay HA at 19:18 - #27 Parker Johnston for Boarding |
| 18U AAA - Salt Lake Effect at 11:23 - #97 Campbell Cruze for Trip |
| 18U AAA - Salt Lake Effect at 6:29 - #58 Daniel Burnham for High Stick |
| 18U AAA - Salt Lake Effect at 0:14 - #68 Lukas Bublik-Begay for Trip |
| Period 2 |
| 18U AAA - Kootenay HA at 14:12 - #19 Hank Johnsen for Trip |
| 18U AAA - Kootenay HA at 12:45 - #17 Bryce Birmingham for Illegal Check To The Head |
| 18U AAA - Kootenay HA at 3:48 - #16 Andrew Misson for Cross Check Minor |
| 18U AAA - Salt Lake Effect at 0:00 - #68 Lukas Bublik-Begay for Hooking |
| Period 3 |
| 18U AAA - Kootenay HA at 10:39 - #11 Marcus de Zwart for Cross Check Minor |
| 18U AAA - Salt Lake Effect at 10:39 - #45 Brayden Hawkins for Rough |
| 18U AAA - Salt Lake Effect at 7:37 - #97 Campbell Cruze for Boarding |
| 18U AAA - Kootenay HA at 1:20 - #17 Bryce Birmingham for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Karter Russell | 2 | 0 | 2 | 0.00 |
| 15 | Alex Johnson | 1 | 1 | 2 | 0.00 |
| 37 | Aiden Stefano | 1 | 0 | 1 | 0.00 |
| 50 | Owen Heidecker | 1 | 0 | 1 | 0.00 |
| 3 | Ollie D'Amour | 0 | 1 | 1 | 0.00 |
| 7 | Gavin Seitz | 0 | 1 | 1 | 0.00 |
| 19 | Hank Johnsen | 0 | 1 | 1 | 2.00 |
| 24 | Isaiah Willoughby | 0 | 1 | 1 | 0.00 |
| 25 | Blaine Nelson | 0 | 1 | 1 | 0.00 |
| 26 | Larson Proctor | 0 | 1 | 1 | 0.00 |
| 29 | Wyatt Borys | 0 | 1 | 1 | 0.00 |
| Marcus de Zwart | 0 | 0 | 0 | 0.00 | |
| 1 | Kingston Cuell | 0 | 0 | 0 | 0.00 |
| 4 | Parker Thom | 0 | 0 | 0 | 0.00 |
| 11 | Marcus de Zwart | 0 | 0 | 0 | 2.00 |
| 16 | Andrew Misson | 0 | 0 | 0 | 2.00 |
| 17 | Bryce Birmingham | 0 | 0 | 0 | 4.00 |
| 22 | Adam Shypitka | 0 | 0 | 0 | 0.00 |
| 27 | Parker Johnston | 0 | 0 | 0 | 2.00 |
| 30 | Noah Hagen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dawson Pelletier |
| Jackson Bohan |
| Jaysen MacLean |
| Kelvin Cech |
| Philippe Lessard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Perrott Bruce | 0 | 0 | 0 | 0.00 |
| 11 | Hendrix Parkin | 0 | 0 | 0 | 0.00 |
| 12 | James Gillespie | 0 | 0 | 0 | 0.00 |
| 13 | Aiden Gillett | 0 | 0 | 0 | 0.00 |
| 18 | Liam McClellan | 0 | 0 | 0 | 0.00 |
| 21 | Gillespie John-Luke | 0 | 0 | 0 | 0.00 |
| 22 | Maroney Ty | 0 | 0 | 0 | 0.00 |
| 28 | Haak Bryson | 0 | 0 | 0 | 0.00 |
| 29 | Jason Moody | 0 | 0 | 0 | 0.00 |
| 41 | Skyler Velez | 0 | 0 | 0 | 0.00 |
| 45 | Brayden Hawkins | 0 | 0 | 0 | 2.00 |
| 46 | Hillins Trevor | 0 | 0 | 0 | 0.00 |
| 54 | Maroney Kaden | 0 | 0 | 0 | 0.00 |
| 58 | Daniel Burnham | 0 | 0 | 0 | 2.00 |
| 60 | Alex Bell | 0 | 0 | 0 | 0.00 |
| 68 | Lukas Bublik-Begay | 0 | 0 | 0 | 4.00 |
| 77 | Cody Lines | 0 | 0 | 0 | 0.00 |
| 88 | Beau White | 0 | 0 | 0 | 0.00 |
| 97 | Campbell Cruze | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Paul |
| Mark Puttenvink |
| Nathan Perrott |
| No Officials Entered |