2013 AAA Beavers Hockey Club | 1 |
Caps Hockey Club | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 05, 2025 5:45 PM | Silent Ice Center - Hatch Co. Arena | 2013 AAA Beavers Hockey Club | Caps Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 AAA Beavers Hockey Club | 1 | 0 | 0 | 1 |
| Caps Hockey Club | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2013 AAA Beavers Hockey Club | 4 | 0 | 0 | 4 |
| Caps Hockey Club | 8 | 0 | 0 | 8 |
| Power Plays | |
|---|---|
| 2013 AAA Beavers Hockey Club | -- |
| Caps Hockey Club | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Caps Hockey Club at 12:54 (PP) - #68 Jax Olson from #98 Tristan Kozuki and #11 Rhys Matter |
| Caps Hockey Club at 7:22 - #92 Brody Schwartz from #13 Nixon Ryan and #16 Nash Whalen |
| 2013 AAA Beavers Hockey Club at 2:53 - #20 Gavin Kerr from #33 Jacob Orango and #11 Benjamin Hamilton |
| Period 2 |
| Caps Hockey Club at 9:59 - #98 Tristan Kozuki from #68 Jax Olson and #11 Rhys Matter |
| Caps Hockey Club at 1:37 - #92 Brody Schwartz from #53 Hunter Maxwell and #14 Maddox Andrews |
| Period 1 |
|---|
| 2013 AAA Beavers Hockey Club at 13:04 - #34 Brayden Kerr for Boarding |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Gavin Kerr | 1 | 0 | 1 | 0.00 |
| 11 | Benjamin Hamilton | 0 | 1 | 1 | 0.00 |
| 33 | Jacob Orango | 0 | 1 | 1 | 0.00 |
| 5 | Sahej Sihota | 0 | 0 | 0 | 0.00 |
| 8 | Augie Doyle | 0 | 0 | 0 | 0.00 |
| 10 | Cameron Sandhu | 0 | 0 | 0 | 0.00 |
| 13 | Ollie Billau | 0 | 0 | 0 | 0.00 |
| 14 | Azaad Rana | 0 | 0 | 0 | 0.00 |
| 19 | Donavan Gill | 0 | 0 | 0 | 0.00 |
| 21 | Keaton Wynne | 0 | 0 | 0 | 0.00 |
| 30 | Cooper Rowson | 0 | 0 | 0 | 0.00 |
| 34 | Brayden Kerr | 0 | 0 | 0 | 2.00 |
| 77 | Nicholas Hamilton | 0 | 0 | 0 | 0.00 |
| 83 | Logan Saucier | 0 | 0 | 0 | 0.00 |
| 88 | Cyrus Bains | 0 | 0 | 0 | 0.00 |
| 96 | Colton Corbett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cooper Rowson | 15:00 | 2 | 8 | 6 | 0.75 |
| Name |
|---|
| Derek Wynne |
| Mike Anderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Brody Schwartz | 2 | 0 | 2 | 0.00 |
| 68 | Jax Olson | 1 | 1 | 2 | 0.00 |
| 98 | Tristan Kozuki | 1 | 1 | 2 | 0.00 |
| 11 | Rhys Matter | 0 | 2 | 2 | 0.00 |
| 13 | Nixon Ryan (Rookie) | 0 | 1 | 1 | 0.00 |
| 14 | Maddox Andrews | 0 | 1 | 1 | 0.00 |
| 16 | Nash Whalen | 0 | 1 | 1 | 0.00 |
| 53 | Hunter Maxwell | 0 | 1 | 1 | 0.00 |
| 7 | Lucas Mullen | 0 | 0 | 0 | 0.00 |
| 10 | Krew Kehler (Rookie) | 0 | 0 | 0 | 0.00 |
| 27 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 37 | Jack Suda | 0 | 0 | 0 | 0.00 |
| 43 | Caleb Van Brabant | 0 | 0 | 0 | 0.00 |
| 61 | Zack Dirksen | 0 | 0 | 0 | 0.00 |
| 77 | Sam Quail-Sligl | 0 | 0 | 0 | 0.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Thomas O'Toole-Watt | 15:00 | 1 | 4 | 3 | 0.75 |
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Justin Suda |
| Kathryn Watt |
| Leah Schwartz |
| Lloyd Mullen |
| Troy Kozuki |
| No Officials Entered |